Opened 16 years ago
Last modified 15 years ago
#1427 assigned defect
ppStack fails if No fake sources are suitable for PSF fitting
| Reported by: | bills | Owned by: | eugene |
|---|---|---|---|
| Priority: | normal | Milestone: | |
| Component: | ppStack | Version: | |
| Severity: | normal | Keywords: | |
| Cc: |
Description
StackRun 155123 fails repeatedly with
PSF 0 is completely bad --- not including in envelope calculation.
PSF 1 is completely bad --- not including in envelope calculation.
PSF 2 is completely bad --- not including in envelope calculation.
PSF 3 is completely bad --- not including in envelope calculation.
Data error code: 32cf
Unable to perform stack.
-> pmPSFEnvelope (pmPSFEnvelope.c:327): unknown psLib error
No fake sources are suitable for PSF fitting.
-> ppStackPSF (ppStackPSF.c:45): Problem determining PSF
Unable to determine output PSF.
-> ppStackPrepare (ppStackPrepare.c:274): Problem determining PSF
Unable to determine output PSF.
-> ppStackLoop (ppStackLoop.c:72): Problem determining PSF
Unable to prepare for stacking.
When pmPSFEnvelope returns to ppStack with a failure ppStack faults.
It would be straightforward to change this to flag the run as bad quality instead if this is the right thing to do.
There are 4 stack inputs were warped chips in the corner of the focal plane otas 01 10 20 and 11
We have tried to stack this skycell MD02 skycell.020 11 times since MD02 observations resumed August 31.
It succeeded 3 times with good quality.
mysql> select stack_id, data_group,quality, fault from stackRun join stackSumSkyfile using(stack_id) where tess_id = 'MD02' and skycell_id ='skycell.020' and stack_id > 101000;
+----------+---------------+---------+-------+
| stack_id | data_group | quality | fault |
+----------+---------------+---------+-------+
| 146491 | MD02.20100831 | 3006 | 0 |
| 147637 | MD02.20100902 | 13008 | 0 |
| 148177 | MD02.20100903 | 3006 | 0 |
| 149326 | MD02.20100905 | 3006 | 0 |
| 150481 | MD02.20100907 | 0 | 0 |
| 151255 | MD02.20100908 | 3006 | 0 |
| 152256 | MD02.20100910 | 13008 | 0 |
| 152335 | MD02.20100910 | 0 | 0 |
| 153896 | MD02.20100913 | 13008 | 0 |
| 154667 | MD02.20100914 | 0 | 0 |
| 155123 | MD02.20100915 | 0 | 5 |
+----------+---------------+---------+-------+
11 rows in set (0.00 sec)
The quality values are
13008 PPSTACK_ERR_REJECTED
3006 PSPHOT_ERR_PSF
The Data error code in the message 32cf below is 13007 which is PPSTACK_ERR_PSF
Here are the stats from the warps for two stacks. 154667 succeeded, 155123 is our failure case.
The good_frac values are quite low.
The camera stage fwhm values are 4.25 - 4.67 for 155123
mysql> select stack_id, warp_id, warpSkyfile.good_frac, warpSkyfile.maskfrac_static, warpSkyfile.maskfrac_dynamic,warpSkyfile.maskfrac_advisory from stackRun join stackInputSkyfile using(stack_id) join warpSkyfile using(warp_id, skycell_id,tess_id) where tess_id = 'MD02' and skycell_id = 'skycell.020' and stack_id = 155123 or stack_id = 154667;
+----------+---------+-----------+-----------------+------------------+-------------------+
| stack_id | warp_id | good_frac | maskfrac_static | maskfrac_dynamic | maskfrac_advisory |
+----------+---------+-----------+-----------------+------------------+-------------------+
| 154667 | 104602 | 0.106212 | 0.19026 | 1.6e-05 | 0.001143 |
| 154667 | 104603 | 0.072509 | 0.122273 | 3e-06 | 0.000314 |
| 154667 | 104605 | 0.122376 | 0.362446 | 6e-06 | 0.002877 |
| 154667 | 104607 | 0.07516 | 0.129025 | 6e-06 | 0.000944 |
| 155123 | 105207 | 0.122781 | 0.330894 | 1.1e-05 | 0.003137 |
| 155123 | 105350 | 0.099842 | 0.31159 | 1.5e-05 | 0.001292 |
| 155123 | 105351 | 0.058158 | 0.08223 | 1.2e-05 | 0.001321 |
| 155123 | 105352 | 0.094191 | 0.209738 | 9e-06 | 0.000883 |
+----------+---------+-----------+-----------------+------------------+-------------------+
8 rows in set (0.00 sec)
Note:
See TracTickets
for help on using tickets.

stack_id 214086 (2011-01-11) fails with this error as well.