IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 68 and Version 69 of ippToPsps_Stack


Ignore:
Timestamp:
Oct 23, 2012, 2:32:23 PM (14 years ago)
Author:
heather
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Stack

    v68 v69  
    8080|| projectionCellID||unknown||INT||-999||projection cell identifier|| NA || from, eg skycell.1133.081, use 1133 ||
    8181|| obsTime||day||FLOAT||-999|| Time of mid observation|| cmf primary header || MJD-OBS ||
    82 || xPos||unknown||REAL||-999||measured x on CCD from PSF fit|| cmf !SkyChip.psf table||X_PSF ||
    83 || yPos||unknown||REAL||-999||measured y on CCD from PSF fit|| cmf !SkyChip.psf table||Y_PSF ||
     82|| xPos||unknown||REAL||-999||measured x on '''skycell''' from PSF fit|| cmf !SkyChip.psf table||X_PSF ||
     83|| yPos||unknown||REAL||-999||measured y on '''skycell''' from PSF fit|| cmf !SkyChip.psf table||Y_PSF ||
    8484|| xPosErr||unknown||REAL||-999||estimated error in x|| cmf !SkyChip.psf table||X_PSF_SIG ||
    8585|| yPosErr||unknown||REAL||-999||estimated error in y||cmf !SkyChip.psf table ||Y_PSF_SIG ||
    86 || instFlux||unknown||REAL||-999||PSF instrumental flux|| cmf !SkyChip.psf table and GPC1 || POW(10.0, (-0.4*PSF_INST_MAG)) / expTime (where expTime is from !StackMeta, see above) ||
    87 || instFluxErr||unknown||REAL||-999||estimated error in instrumental flux||cmf !SkyChip.psf table and GPC1 || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / expTime)) / 1.085736) (where expTime from  !StackMeta, see above)||
    88 || peakFlux||unknown||REAL||-999||ratio of peak flux to total flux|| cmf !SkyChip.psf table and GPC1||POW(10.0, (-0.4*PEAK_FLUX_AS_MAG)) / expTime (where expTime is from !StackMeta, see above)||
    89 || sky||unknown||REAL||-999||PSF sky level at source (adu)|| cmf !SkyChip.psf table||SKY ||
    90 || skyErr||unknown||REAL||-999||estimated error in sky||cmf !SkyChip.psf table ||SKY_SIGMA ||
    91 || sgSep||unknown||REAL||-999||star/galaxy separator||cmf !SkyChip.psf table ||EXT_NSIGMA ||
     86|| instFlux||~~~unknown~~~ '''adu/s'''||REAL||-999||PSF instrumental flux|| cmf !SkyChip.psf table and GPC1 || POW(10.0, (-0.4*PSF_INST_MAG)) / expTime (where expTime is from !StackMeta, see above) ||
     87|| instFluxErr||~~~unknown~~~ '''adu/s'''||REAL||-999||estimated error in instrumental flux||cmf !SkyChip.psf table and GPC1 || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / expTime)) / 1.085736) (where expTime from  !StackMeta, see above)||
     88|| peakFlux||~~~unknown~~~ '''adu'''||REAL||-999||ratio of peak flux to total flux|| cmf !SkyChip.psf table and GPC1||POW(10.0, (-0.4*PEAK_FLUX_AS_MAG)) / expTime (where expTime is from !StackMeta, see above)||
     89|| sky||~~~unknown~~~ '''adu/s/pixel''' ||REAL||-999||PSF sky level at source (adu)|| cmf !SkyChip.psf table||SKY ||
     90|| skyErr||~~~unknown~~~ '''adu/s/pixel''' ||REAL||-999||estimated error in sky||cmf !SkyChip.psf table ||SKY_SIGMA ||
     91|| sgSep||unknown||REAL||-999||star/galaxy separator||cmf !SkyChip.psf table ||~~~EXT_NSIGMA~~~ '''TBD''' ||
    9292|| psfWidMajor||unknown||REAL||-999||PSF width in major axis||cmf !SkyChip.psf table || PSF_MAJOR||
    9393|| psfWidMinor||unknown||REAL||-999||PSF width in minor axis||cmf !SkyChip.psf table ||PSF_MINOR ||
    9494|| psfTheta||unknown||REAL||-999||PSF orientation angle||cmf !SkyChip.psf table ||PSF_THETA ||
    95 || psfLikelihood||unknown||REAL||-999||PSF likelihood|| cmf !SkyChip.psf table || erfc(abs(EXT_NSIGMA) / sqrt(2))||
    96 || psfCf||unknown||REAL||-999||PSF coverage factor|| cmf !SkyChip.psf table||PSF_QF ||
     95|| psfLikelihood||unknown||REAL||-999||PSF likelihood|| cmf !SkyChip.psf table || ~~~erfc(abs(EXT_NSIGMA) / sqrt(2))~~~ '''sign(EXT_NSIGMA)*erfc(abs(EXT_NSIGMA) / sqrt(2))'''||
     96|| ~~~psfCf~~~ '''psfqf'''||unknown||REAL||-999||PSF coverage factor|| cmf !SkyChip.psf table||PSF_QF ||
    9797|| momentXX||arcsec||REAL||-999|| moment XX||cmf !SkyChip.psf table ||MOMENTS_XX ||
    9898|| momentXY||arcsec||REAL||-999|| moment XY|| cmf !SkyChip.psf table||MOMENTS_XY ||
     
    104104|| momentR1||arcsec||REAL||-999|| moment R1|| cmf !SkyChip.psf table|| MOMENTS_R1||
    105105|| momentRH||arcsec||REAL||-999|| moment RH||cmf !SkyChip.psf table || MOMENTS_RH||
    106 || apMag||magnitude||REAL||-999|| Aperture magnitude||cmf !SkyChip.psf table || AP_MAG||
    107 || apMagErr||magnitude||REAL||-999|| Aperture magnitude error|| NA || empty ||
    108 || kronFlux||magnitude||REAL||-999|| Kron flux||cmf !SkyChip.psf table ||KRON_FLUX / expTime ||
    109 || kronFluxErr||magnitude||REAL||-999|| Kron flux error||cmf !SkyChip.psf table ||KRON_FLUX_ERR / expTime  ||
     106|| ~~~apMag~~~'''apFlux'''||~~~magnitude~~~'''adu/s'''||REAL||-999|| Aperture magnitude||cmf !SkyChip.psf table || AP_MAG converted to flux||
     107|| ~~~apMagErr~~~'''apFluxErr'''||~~~magnitude~~~'''adu/s'''||REAL||-999|| Aperture magnitude error|| NA || empty ||
     108|| kronFlux||~~~magnitude~~~'''adu/s'''||REAL||-999|| Kron flux||cmf !SkyChip.psf table ||KRON_FLUX / expTime ||
     109|| kronFluxErr||~~~magnitude~~~'''adu/s'''||REAL||-999|| Kron flux error||cmf !SkyChip.psf table ||KRON_FLUX_ERR / expTime  ||
    110110|| kronRad||arcsecs||REAL||-999|| Kron radius|| NA|| ~~empty CZW: generally 2.5 * MOMENTS_R1, except when MOMENTS_R1 is large or small~~  set to MOMENTS_R1 * 2.5||
    111 || kronRadErr||arcsecs||REAL||-999|| Kron radius error||NA || empty ||
    112 || infoFlag||unknown||BIGINT||-999||indicator of strange propeties||cmf !SkyChip.psf table || old (everything prior to SAS9:FLAGS << 32 | FLAGS2) new FLAGS2 <<32 | FLAGS ||
     111|| ~~~kronRadErr~~~ '''psfchisq'''||arcsecs||REAL||-999|| ~~~Kron radius error~~~||NA || ~~~empty~~~ psfchsq||
     112|| infoFlag||unknown||BIGINT||-999||detection properties||cmf !SkyChip.psf table || old (everything prior to SAS9:FLAGS << 32 | FLAGS2) new FLAGS2 <<32 | FLAGS ||
    113113|| nFrames||unknown||INT||-999||number of frames contributing to source||cmf !SkyChip.psf table ||N_FRAMES ||
    114114|| activeFlag||unknown||TINYINT||-999||indicates whether this detection/orphan is still a detection/orphan|| NA || hardcoded to 0||
     
    252252|| calibModNum||unknown||SMALLINT||0||calibration modification number||NA || empty ||
    253253|| dataRelease||unknown||TINYINT||0||Data release when this color calibration was established|| NA || hardcoded to 1 ||
    254 
    255 
    256 
     254|| '''!DetectionCalib''' ||||||||||||- previously all done by psps||
     255|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
     256||objID         ||||    BIGINT  8 ||    NA  ||  ODM object identifier ||dvo ||  ||
     257||detectID      || ||   BIGINT  8 ||    NA ||   ODM detection identifier || dvo ||  ||
     258||ippObjID      ||  ||  BIGINT  8 ||    NA ||   IPP object identifier||dvo  ||  ||
     259||ippDetectID   || ||   BIGINT  8 ||    NA ||   detection ID generated by IPP|| dvo||  ||
     260||filterID      || ||   TINYINT 1||     NA ||   filter identifier|| dvo ||  ||
     261||surveyID      || ||   TINYINT 1||     NA ||   survey flag identifier|| dvo||  ||
     262||ra    ||degree ||     FLOAT   8 ||    NA ||   Right Ascension||dvo ||  ||
     263||dec   ||      ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
     264||raErr ||arcsec||REAL  4 ||    0.0 ||  Right Ascension error|| dvo||  ||
     265||decErr ||     ||REAL  4 ||    NA      ||No comment|| dvo||  ||
     266||~~~calMag~~~ '''zp''' ||      '''mag''' ||    REAL    4 ||    NA ||   ~~~Observed, calibrated magnitude~~~ zeropoint|| dvo||  ||
     267||~~~calMagErr~~~ '''zperr'''|| '''mag''' ||    REAL    4 ||    0.0 ||  ~~~Error in the observed, calibrated magnitude~~~ zeropoint err|| dvo||  ||
     268||~~~calFlux~~~ '''exptime'''|| '''s''' ||      REAL    4 ||    NA      ||~~~Calculated flux~~~ exptime ||dvo ||  ||
     269||~~~calFluxErr~~~ '''airmass'''||       ||     REAL    4 ||    0.0     ||~~~Error in the calculated flux~~~ airmass|| dvo||  ||
     270||dataRelease ||        ||      TINYINT 1 ||    NA ||   Data release when this detection was taken ||  ||  ||
     271
     272
     273