IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 76 and Version 77 of ippToPsps_Detections


Ignore:
Timestamp:
Nov 15, 2012, 3:11:47 PM (14 years ago)
Author:
conradh
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v76 v77  
    8888|| magSat||magnitude||REAL||-999|| saturation magnitude level|| smf XYnn.hdr extension || FSATUR||
    8989|| completMag||magnitude||REAL||-999|| 95% completion level in mag|| smf XYnn.hdr extension ||FLIMIT ||
    90 || astroScat||~~~mag~~~ arcsec||REAL||-999|| astrometric scatter for chip||smf XYnn.hdr extension || CERROR||
     90|| astroScat|| arcsec||REAL||-999|| astrometric scatter for chip||smf XYnn.hdr extension || CERROR||
    9191|| photoScat||magnitude||REAL||-999||photometric scatter for chip|| smf primary header ||ZPT_OBS ||
    9292|| numAstroRef||dimensionless||INT||-999||number of astrometric reference sources||smf XYnn.hdr extension || NASTRO||
     
    107107|| qaFlags||dimensionless||BIGINT||-999||Q/A flags for this OTA|| DVO || image->flags from DVO Image structure||
    108108|| detrend1||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 1|| smf XYnn.hdr extension|| DETREND.MASK||
    109 || detrend2||alphanumeric - ditto for these||VARCHAR(MAX)|| ||identifier of detrend image 2||smf XYnn.hdr extension || DETREND.DARK||
    110 || detrend3||unknown||VARCHAR(MAX)|| ||identifier of detrend image 3||smf XYnn.hdr extension||DETREND.FLAT ||
    111 || detrend4||unknown||VARCHAR(MAX)|| ||identifier of detrend image 4|| NA|| empty CZW: can we add DETREND.FRINGE||
    112 || detrend5||unknown||VARCHAR(MAX)|| ||identifier of detrend image 5|| NA||empty CZW: can we add DETREND.LINEARITY||
    113 || detrend6||unknown||VARCHAR(MAX)|| ||identifier of detrend image 6|| NA||empty ||
    114 || detrend7||unknown||VARCHAR(MAX)|| ||identifier of detrend image 7|| NA|| empty||
    115 || detrend8||unknown||VARCHAR(MAX)|| ||identifier of detrend image 8|| NA||empty ||
     109|| detrend2||alphanumeric ||VARCHAR(MAX)|| ||identifier of detrend image 2||smf XYnn.hdr extension || DETREND.DARK||
     110|| detrend3||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 3||smf XYnn.hdr extension||DETREND.FLAT ||
     111|| detrend4||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 4|| NA|| empty CZW: can we add DETREND.FRINGE||
     112|| detrend5||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 5|| NA||empty CZW: can we add DETREND.LINEARITY||
     113|| detrend6||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 6|| NA||empty ||
     114|| detrend7||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 7|| NA|| empty||
     115|| detrend8||alphanumeric||VARCHAR(MAX)|| ||identifier of detrend image 8|| NA||empty ||
    116116|| photoZero||magnitude||REAL||-999|| local derived photometric zero point|| smf primary header || ZPT_OBS||
    117117|| ctype1||alphanumeric||VARCHAR(MAX)|| ||name of astrometric projection in RA|| smf XYnn.hdr extension|| CTYPE1||
     
    123123|| cdelt1||degrees/pixel||FLOAT||-999||scale factor for RA||smf XYnn.hdr extension ||CDELT1 ||
    124124|| cdelt2||degrees/pixel||FLOAT||-999||scale factor for DEC||smf XYnn.hdr extension ||CDELT2 ||
    125 || pc001001||dimensionsless - ditto for rest of pc||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001001 ||
    126 || pc001002||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001002 ||
    127 || pc002001||unknown||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC002001 ||
    128 || pc002002||unknown||FLOAT||-999||elements of rotation/Dcale matrix|| smf XYnn.hdr extension|| PC002002||
     125|| pc001001||dimensionsless||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001001 ||
     126|| pc001002||dimensionsless||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC001002 ||
     127|| pc002001||dimensionsless||FLOAT||-999||elements of rotation/Dcale matrix||smf XYnn.hdr extension ||PC002001 ||
     128|| pc002002||dimensionsless||FLOAT||-999||elements of rotation/Dcale matrix|| smf XYnn.hdr extension|| PC002002||
    129129|| polyOrder||dimensionless - ditto ||TINYINT||255||polynomial order of astrometry fit||smf XYnn.hdr extension || NPLYTERM||
    130 || pca1x3y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X3Y0 ||
    131 || pca1x2y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf XYnn.hdr extension||PCA1X2Y1 ||
    132 || pca1x1y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X1Y2 ||
    133 || pca1x0y3||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X0Y3 ||
    134 || pca1x2y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X2Y0 ||
    135 || pca1x1y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X1Y1 ||
    136 || pca1x0y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X0Y2 ||
    137 || pca2x3y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X3Y0||
    138 || pca2x2y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf XYnn.hdr extension||PCA2X2Y1 ||
    139 || pca2x1y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X1Y2 ||
    140 || pca2x0y3||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X0Y3 ||
    141 || pca2x2y0||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X2Y0||
    142 || pca2x1y1||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X1Y1||
    143 || pca2x0y2||unknown||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X0Y2 ||
     130|| pca1x3y0||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X3Y0 ||
     131|| pca1x2y1||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf XYnn.hdr extension||PCA1X2Y1 ||
     132|| pca1x1y2||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X1Y2 ||
     133|| pca1x0y3||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X0Y3 ||
     134|| pca1x2y0||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X2Y0 ||
     135|| pca1x1y1||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X1Y1 ||
     136|| pca1x0y2||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA1X0Y2 ||
     137|| pca2x3y0||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X3Y0||
     138|| pca2x2y1||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit|| smf XYnn.hdr extension||PCA2X2Y1 ||
     139|| pca2x1y2||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X1Y2 ||
     140|| pca2x0y3||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X0Y3 ||
     141|| pca2x2y0||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X2Y0||
     142|| pca2x1y1||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension || PCA2X1Y1||
     143|| pca2x0y2||dimensionsless||FLOAT||-999||polynomial coefficients for the astrometric fit||smf XYnn.hdr extension ||PCA2X0Y2 ||
    144144|| calibModNum||dimensionless||SMALLINT||0||calibration modification number|| NA || hardcoded to 1||
    145145|| dataRelease||dimensionless||TINYINT||0||Data release|| NA || hardcoded to 1||
     
    158158|| xPosErr||raw pixels||REAL||-999|| estimated error in x||smf XYnn.psf extension || X_PSF_SIG ||
    159159|| yPosErr||raw pixels||REAL||-999|| estimated error in y|| smf XYnn.psf extension|| Y_PSF_SIG ||
    160 || ~~~instFlux~~~ '''psfFlux''' ||adu/sec||REAL||-999|| PSF instrumental flux (in analog-to-digital units/sec) or adu/sec|| smf primary header (EXPTIME) and XYnn.psf extension || POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME ||
    161 || ~~~instFluxErr~~~ '''psfFluxErr''' ||adu/sec||REAL||-999|| estimated error in flux|| smf primary header (EXPTIME) and XYnn.psf extension  || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME)) / 1.085736) ||
     160|| psfFlux ||adu/sec||REAL||-999|| PSF instrumental flux (in analog-to-digital units/sec) or adu/sec|| smf primary header (EXPTIME) and XYnn.psf extension || POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME ||
     161|| psfFluxErr ||adu/sec||REAL||-999|| estimated error in flux|| smf primary header (EXPTIME) and XYnn.psf extension  || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME)) / 1.085736) ||
    162162|| peakADU||adu||REAL||-999|| peak count in source pixel - where counts are anlog-to-digital units|| smf primary header (EXPTIME) and XYnn.psf extension ||POW(10.0, (-0.4*PEAK_FLUX_AS_MAG)) / EXPTIME ||
    163163|| psfWidMajor||raw pixels||REAL||-999|| model PSF width in major axis||smf XYnn.psf extension ||PSF_MAJOR ||
     
    165165|| psfTheta||degrees East of North||REAL||-999|| model PSF orientation angle|| smf XYnn.psf extension||PSF_THETA ||
    166166|| psfLikelihood||dimensionless||REAL||-999||PSF likelihood||smf XYnn.psf extension || ~~~erfc(abs(EXT_NSIGMA) / sqrt(2)) ~~~ '''sign(EXT_NSIGMA) * erfc(abs(EXT_NSIGMA) / sqrt(2))''' ||
    167 || ~~~psfCf~~~ '''psfQf''' ||none||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
     167|| psfQf ||none||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
    168168|| momentXX||raw pixels||REAL||-999|| moment XX||smf XYnn.psf extension ||MOMENTS_XX ||
    169169|| momentXY||raw pixels||REAL||-999|| moment XY||smf XYnn.psf extension || MOMENTS_XY||
    170170|| momentYY||raw pixels||REAL||-999|| momeny YY|| smf XYnn.psf extension||MOMENTS_YY ||
    171 || ~~~apMag~~~ '''apFlux'''||~~~magnitude~~~ '''adu/sec'''||REAL||-999|| Aperture Flux||smf XYnn.psf extension || AP_MAG (converted to flux)||
    172 || ~~~apMagErr~~~ '''apFluxErr'''||~~~magnitude~~~ '''adu/sec'''||REAL||-999|| Aperture magnitude error|| NA || empty ||
    173 || kronFlux||~~~magnitude~~~ '''adu/sec''' ||REAL||-999|| Kron flux|| smf XYnn.psf extension || KRON_FLUX / expTime '''convert to adu/s'''||
    174 || kronFluxErr||~~~magnitude~~~ '''adu/sec''' ||REAL||-999|| Kron flux error|| smf XYnn.psf extension || KRON_FLUX_ERR / expTime '''convert to adu/s'''||
     171|| apFlux || adu/sec||REAL||-999|| Aperture Flux||smf XYnn.psf extension || AP_MAG (converted to flux)||
     172|| apFluxErr||adu/sec||REAL||-999|| Aperture magnitude error|| NA || empty ||
     173|| kronFlux||adu/sec||REAL||-999|| Kron flux|| smf XYnn.psf extension || KRON_FLUX / expTime '''convert to adu/s'''||
     174|| kronFluxErr||adu/sec||REAL||-999|| Kron flux error|| smf XYnn.psf extension || KRON_FLUX_ERR / expTime '''convert to adu/s'''||
    175175|| kronRad||raw pixels||REAL||-999|| Kron radius|| NA || empty ||
    176176|| kronRadErr||raw pixels||REAL||-999|| Kron radius error|| NA || empty ||
    177 || ~~~crLikelihood~~~ '''psfQfPerfect'''||dimensionless||REAL||-999||~~~Likelihood the source is a cosmic ray~~~|| smf XYnn.psf extension|| ~~~(EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood~~~ '''psf_qf_perfect'''||
    178 || ~~~extendedLikelihood~~~ '''psfChiSq'''||dimensionless||REAL||-999||~~~Likelihood the source is extended~~~|| smf XYnn.psf extension || ~~~(EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0~~~ '''psf_chisq''' ||
     177|| psfQfPerfect||dimensionless||REAL||-999||~~~Likelihood the source is a cosmic ray~~~|| smf XYnn.psf extension|| ~~~(EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood~~~ '''psf_qf_perfect'''||
     178|| psfChiSq||dimensionless||REAL||-999||~~~Likelihood the source is extended~~~|| smf XYnn.psf extension || ~~~(EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0~~~ '''psf_chisq''' ||
    179179|| infoFlag||none||BIGINT||-999||flag indicating provenance information||smf XYnn.psf extension and DVO  || dvoDetection.meas.dbFlags << 46| FLAGS2 <<32 | FLAGS ||
    180 || sky||~~~adu~~~ '''adu/sec/pixel''' ||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
    181 || skyErr||~~~adu~~~ '''adu/sec/pixel''' ||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
     180|| sky|| adu/sec/pixel ||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
     181|| skyErr||adu/sec/pixel ||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
    182182|| sgSep||dimensionless||REAL||-999||star/galaxy separator|| ~~~smf XYnn.psf extension ~~~|| ~~~EXT_NSIGMA~~~ '''TBD'''||
    183183|| activeFlag||dimensionless||TINYINT||-999||indicates whether this detection/orphan is still a detection/orphan|| NA || hardcoded to 0||
     
    204204|| '''!DetectionCalib''' ||||||||||||- previously all done by psps||
    205205|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
    206 ||objID         ||dimensionless||       BIGINT  8 ||    NA  ||  ODM object identifier ||dvo ||  ||
    207 ||detectID      || dimensionless||      BIGINT  8 ||    NA ||   ODM detection identifier || dvo ||  ||
    208 ||ippObjID      || dimensionless ||     BIGINT  8 ||    NA ||   IPP object identifier||dvo  ||  ||
    209 ||ippDetectID   || dimensionless||      BIGINT  8 ||    NA ||   detection ID generated by IPP|| dvo||  ||
    210 ||filterID      || dimensionless||      TINYINT 1||     NA ||   filter identifier|| dvo ||  ||
    211 ||surveyID      ||dimensionless ||      TINYINT 1||     NA ||   survey flag identifier|| dvo||  ||
    212 ||ra    ||degrees ||    FLOAT   8 ||    NA ||   Right Ascension||dvo ||  ||
    213 ||dec   ||degrees       ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
    214 ||raErr ||arcsec||REAL  4 ||    0.0 ||  Right Ascension error|| dvo||  ||
    215 ||decErr ||  arcsec   ||REAL    4 ||    NA      ||No comment|| dvo||  ||
    216 ||~~~calMag~~~ '''zp''' ||      '''magnitudes''' ||     REAL    4 ||    NA ||   ~~~Observed, calibrated magnitude~~~ zeropoint|| dvo||  ||
    217 ||~~~calMagErr~~~ '''zperr'''|| '''magnitudes''' ||     REAL    4 ||    0.0 ||  ~~~Error in the observed, calibrated magnitude~~~ zeropoint err|| dvo||  ||
    218 ||~~~calFlux~~~ '''exptime'''|| '''seconds''' ||        REAL    4 ||    NA      ||~~~Calculated flux~~~ exptime ||dvo ||  ||
    219 ||~~~calFluxErr~~~ '''airmass'''||dimensionless  ||     REAL    4 ||    0.0     ||~~~Error in the calculated flux~~~ airmass|| dvo||  ||
    220 ||dataRelease ||        ||      TINYINT 1 ||dimensionless ||    Data release when this detection was ~~~taken~~~ '''generated''' ||  ||  ||
     206||objID         ||dimensionless||       BIGINT  8 ||    NA  ||  ODM object identifier ||dvo ||  ||
     207||detectID      || dimensionless||      BIGINT  8 ||    NA ||   ODM detection identifier || dvo ||  ||
     208||ippObjID      || dimensionless ||     BIGINT  8 ||    NA ||   IPP object identifier||dvo  ||  ||
     209||ippDetectID   || dimensionless||      BIGINT  8 ||    NA ||   detection ID generated by IPP|| dvo||  ||
     210||filterID      || dimensionless||      TINYINT 1||     NA ||   filter identifier|| dvo ||  ||
     211||surveyID      ||dimensionless ||      TINYINT 1||     NA ||   survey flag identifier|| dvo||  ||
     212||ra    ||degrees ||    FLOAT   8 ||    NA ||   Right Ascension||dvo ||  ||
     213||dec   ||degrees       ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
     214||raErr ||arcsec||REAL  4 ||    0.0 ||  Right Ascension error|| dvo||  ||
     215||decErr ||  arcsec   ||REAL    4 ||    NA      ||No comment|| dvo||  ||
     216|| zp ||      magnitudes ||     REAL    4 ||    NA || zeropoint|| dvo||  ||
     217||zperr|| magnitudes ||     REAL    4 ||    0.0 ||zeropoint err|| dvo||  ||
     218||exptime|| seconds ||        REAL    4 ||    NA      ||exptime ||dvo ||  ||
     219||airmass||dimensionless  ||     REAL    4 ||    0.0     ||airmass|| dvo||  ||
     220||dataRelease ||        ||      TINYINT 1 ||dimensionless ||    Data release when this detection was generated. ||  ||  ||
    221221
    222222