IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 68 and Version 69 of ippToPsps_Detections


Ignore:
Timestamp:
Nov 10, 2012, 9:03:25 PM (14 years ago)
Author:
chambers
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v68 v69  
    146146|| '''Detection''' ||||||||||||||
    147147|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
    148 || objID||unknown||BIGINT||0||ODM object identifier|| DVO || ave.extID from dvoDetection structure ||
    149 || detectID||unknown||BIGINT||0||ODM detection identifier|| DVO || meas.extID from dvoDetection structure ||
    150 || ippObjID||unknown||BIGINT||0||object id generated by IPP|| DVO || ave.catID*1000000000 + ave.objID from dvoDetection structure ||
    151 || ippDetectID||unknown||BIGINT||0||detection id generated by IPP|| smf XYnn.psf extension || IPP_IDET ||
    152 || filterID||unknown||TINYINT||0||filter ID: g=1, r=2, i=3, z=4, y=5, w=6, ...|| smf primary header || same as for !FrameMeta (see above) ||
    153 || surveyID||unknown||TINYINT||0||survey flag identifier|| GPC1 || same as for !FrameMeta (see above) ||
    154 || imageID||unknown||BIGINT||0||image id hash of frame identifier & OTA/CCD number|| GPC1 and smf extension name|| same as for !ImageMeta (see above)||
    155 || obsTime||day||FLOAT||-999|| Time of mid observation|| smf primary header || (MJD-OBS + EXPTIME) / 172800.0 ||
     148|| objID||none||BIGINT||0||ODM object identifier|| DVO || ave.extID from dvoDetection structure ||
     149|| detectID||none||BIGINT||0||ODM detection identifier|| DVO || meas.extID from dvoDetection structure ||
     150|| ippObjID||none||BIGINT||0||object id generated by IPP|| DVO || ave.catID*1000000000 + ave.objID from dvoDetection structure ||
     151|| ippDetectID||none||BIGINT||0||detection id generated by IPP|| smf XYnn.psf extension || IPP_IDET ||
     152|| filterID||none||TINYINT||0||filter ID: g=1, r=2, i=3, z=4, y=5, w=6, ...|| smf primary header || same as for !FrameMeta (see above) ||
     153|| surveyID||none||TINYINT||0||survey flag identifier|| GPC1 || same as for !FrameMeta (see above) ||
     154|| imageID||none||BIGINT||0||image id hash of frame identifier & OTA/CCD number|| GPC1 and smf extension name|| same as for !ImageMeta (see above)||
     155|| obsTime||Mean Julian Days||FLOAT||-999|| Time of mid observation|| smf primary header || (MJD-OBS + EXPTIME) / 172800.0 ||
    156156|| xPos||pix||REAL||-999|| measured x on CCD from PSF fit||smf XYnn.psf extension  || X_PSF ||
    157157|| yPos||pix||REAL||-999|| measured y on CCD from PSF fit||smf XYnn.psf extension || Y_PSF ||
    158158|| xPosErr||pix||REAL||-999|| estimated error in x||smf XYnn.psf extension || X_PSF_SIG ||
    159159|| yPosErr||pix||REAL||-999|| estimated error in y|| smf XYnn.psf extension|| Y_PSF_SIG ||
    160 || ~~~instFlux~~~ '''psfFlux''' ||adu/s||REAL||-999|| PSF instrumental flux|| smf primary header (EXPTIME) and XYnn.psf extension || POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME ||
    161 || ~~~instFluxErr~~~ '''psfFluxErr''' ||adu/s||REAL||-999|| estimated error in flux|| smf primary header (EXPTIME) and XYnn.psf extension  || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME)) / 1.085736) ||
     160|| ~~~instFlux~~~ '''psfFlux''' ||adu/sec||REAL||-999|| PSF instrumental flux (in analog-to-digital units/sec) or adu/sec|| smf primary header (EXPTIME) and XYnn.psf extension || POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME ||
     161|| ~~~instFluxErr~~~ '''psfFluxErr''' ||adu/sec||REAL||-999|| estimated error in flux|| smf primary header (EXPTIME) and XYnn.psf extension  || ABS((PSF_INST_MAG_SIG*(POW(10.0, (-0.4*PSF_INST_MAG)) / EXPTIME)) / 1.085736) ||
    162162|| peakADU||adu||REAL||-999|| peak count in source pixel|| smf primary header (EXPTIME) and XYnn.psf extension ||POW(10.0, (-0.4*PEAK_FLUX_AS_MAG)) / EXPTIME ||
    163163|| psfWidMajor||arcsec||REAL||-999|| model PSF width in major axis||smf XYnn.psf extension ||PSF_MAJOR ||
    164164|| psfWidMinor||arcsec||REAL||-999|| model PSF width in minor axis||smf XYnn.psf extension || PSF_MINOR||
    165165|| psfTheta||deg||REAL||-999|| model PSF orientation angle|| smf XYnn.psf extension||PSF_THETA ||
    166 || psfLikelihood||unknown||REAL||-999||PSF likelihood||smf XYnn.psf extension || ~~~erfc(abs(EXT_NSIGMA) / sqrt(2)) ~~~ '''sign(EXT_NSIGMA) * erfc(abs(EXT_NSIGMA) / sqrt(2))''' ||
    167 || ~~~psfCf~~~ '''psfQf''' ||unknown||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
     166|| psfLikelihood||percent||REAL||-999||PSF likelihood||smf XYnn.psf extension || ~~~erfc(abs(EXT_NSIGMA) / sqrt(2)) ~~~ '''sign(EXT_NSIGMA) * erfc(abs(EXT_NSIGMA) / sqrt(2))''' ||
     167|| ~~~psfCf~~~ '''psfQf''' ||none||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
    168168|| momentXX||arcsec||REAL||-999|| moment XX||smf XYnn.psf extension ||MOMENTS_XX ||
    169169|| momentXY||arcsec||REAL||-999|| moment XY||smf XYnn.psf extension || MOMENTS_XY||
     
    175175|| kronRad||arcsecs||REAL||-999|| Kron radius|| NA || empty ||
    176176|| kronRadErr||arcsecs||REAL||-999|| Kron radius error|| NA || empty ||
    177 || ~~~crLikelihood~~~ '''psfQfPerfect'''||unknown||REAL||-999||~~~Likelihood the source is a cosmic ray~~~|| smf XYnn.psf extension|| ~~~(EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood~~~ '''psf_qf_perfect'''||
    178 || ~~~extendedLikelihood~~~ '''psfChiSq'''||unknown||REAL||-999||~~~Likelihood the source is extended~~~|| smf XYnn.psf extension || ~~~(EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0~~~ '''psf_chisq''' ||
    179 || infoFlag||unknown||BIGINT||-999||flag indicating provenance information||smf XYnn.psf extension and DVO  || dvoDetection.meas.dbFlags << 46| FLAGS2 <<32 | FLAGS ||
    180 || sky||~~~adu~~~ '''adu/s/pixel''' ||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
    181 || skyErr||~~~adu~~~ '''adu/s/pixel''' ||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
    182 || sgSep||unknown||REAL||-999||star/galaxy separator|| ~~~smf XYnn.psf extension ~~~|| ~~~EXT_NSIGMA~~~ '''TBD'''||
    183 || activeFlag||unknown||TINYINT||-999||indicates whether this detection/orphan is still a detection/orphan|| NA || hardcoded to 0||
    184 || assocDate||unknown||DATE||28881231||date object association assigned|| NA || date that batch has been prepared ||
    185 || historyModNum||unknown||SMALLINT||0||modification number in the O-D association history|| NA || hardcoded to 0 ||
    186 || dataRelease||unknown||TINYINT||0||Data release when this detection was originally taken. Recalibrations do not affect this value.|| NA || hardcoded to 0 ||
     177|| ~~~crLikelihood~~~ '''psfQfPerfect'''||none||REAL||-999||~~~Likelihood the source is a cosmic ray~~~|| smf XYnn.psf extension|| ~~~(EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood~~~ '''psf_qf_perfect'''||
     178|| ~~~extendedLikelihood~~~ '''psfChiSq'''||none||REAL||-999||~~~Likelihood the source is extended~~~|| smf XYnn.psf extension || ~~~(EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0~~~ '''psf_chisq''' ||
     179|| infoFlag||none||BIGINT||-999||flag indicating provenance information||smf XYnn.psf extension and DVO  || dvoDetection.meas.dbFlags << 46| FLAGS2 <<32 | FLAGS ||
     180|| sky||~~~adu~~~ '''adu/sec/pixel''' ||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
     181|| skyErr||~~~adu~~~ '''adu/sec/pixel''' ||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
     182|| sgSep||none||REAL||-999||star/galaxy separator|| ~~~smf XYnn.psf extension ~~~|| ~~~EXT_NSIGMA~~~ '''TBD'''||
     183|| activeFlag||none||TINYINT||-999||indicates whether this detection/orphan is still a detection/orphan|| NA || hardcoded to 0||
     184|| assocDate||none||DATE||28881231||date object association assigned|| NA || date that batch has been prepared ||
     185|| historyModNum||none||SMALLINT||0||modification number in the O-D association history|| NA || hardcoded to 0 ||
     186|| dataRelease||none||TINYINT||0||Data release when this detection was originally taken. Recalibrations do not affect this value.|| NA || hardcoded to 0 ||
    187187|| '''!SkinnyObject''' ||||||||||||||
    188188|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
     
    211211||surveyID      || ||   TINYINT 1||     NA ||   survey flag identifier|| dvo||  ||
    212212||ra    ||degree ||     FLOAT   8 ||    NA ||   Right Ascension||dvo ||  ||
    213 ||dec   ||      ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
     213||dec   ||degree        ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
    214214||raErr ||arcsec||REAL  4 ||    0.0 ||  Right Ascension error|| dvo||  ||
    215 ||decErr ||     ||REAL  4 ||    NA      ||No comment|| dvo||  ||
    216 ||~~~calMag~~~ '''zp''' ||      '''mag''' ||    REAL    4 ||    NA ||   ~~~Observed, calibrated magnitude~~~ zeropoint|| dvo||  ||
    217 ||~~~calMagErr~~~ '''zperr'''|| '''mag''' ||    REAL    4 ||    0.0 ||  ~~~Error in the observed, calibrated magnitude~~~ zeropoint err|| dvo||  ||
    218 ||~~~calFlux~~~ '''exptime'''|| '''s''' ||      REAL    4 ||    NA      ||~~~Calculated flux~~~ exptime ||dvo ||  ||
    219 ||~~~calFluxErr~~~ '''airmass'''||       ||     REAL    4 ||    0.0     ||~~~Error in the calculated flux~~~ airmass|| dvo||  ||
    220 ||dataRelease ||        ||      TINYINT 1 ||    NA ||   Data release when this detection was taken ||  ||  ||
    221 
    222 
     215||decErr ||  arcsec   ||REAL    4 ||    NA      ||No comment|| dvo||  ||
     216||~~~calMag~~~ '''zp''' ||      '''magnitudes''' ||     REAL    4 ||    NA ||   ~~~Observed, calibrated magnitude~~~ zeropoint|| dvo||  ||
     217||~~~calMagErr~~~ '''zperr'''|| '''magnitudes''' ||     REAL    4 ||    0.0 ||  ~~~Error in the observed, calibrated magnitude~~~ zeropoint err|| dvo||  ||
     218||~~~calFlux~~~ '''exptime'''|| '''seconds''' ||        REAL    4 ||    NA      ||~~~Calculated flux~~~ exptime ||dvo ||  ||
     219||~~~calFluxErr~~~ '''airmass'''||none   ||     REAL    4 ||    0.0     ||~~~Error in the calculated flux~~~ airmass|| dvo||  ||
     220||dataRelease ||        ||      TINYINT 1 ||none ||     Data release when this detection was taken ||  ||  ||
     221
     222