IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 63 and Version 64 of ippToPsps_Detections


Ignore:
Timestamp:
Oct 23, 2012, 2:21:24 PM (14 years ago)
Author:
heather
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v63 v64  
    164164|| psfWidMinor||arcsec||REAL||-999|| model PSF width in minor axis||smf XYnn.psf extension || PSF_MINOR||
    165165|| psfTheta||deg||REAL||-999|| model PSF orientation angle|| smf XYnn.psf extension||PSF_THETA ||
    166 || psfLikelihood||unknown||REAL||-999||PSF likelihood||smf XYnn.psf extension || erfc(abs(EXT_NSIGMA) / sqrt(2)) ||
    167 || psfCf||unknown||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
     166|| psfLikelihood||unknown||REAL||-999||PSF likelihood||smf XYnn.psf extension || ~~~erfc(abs(EXT_NSIGMA) / sqrt(2)) ~~~ '''sign(EXT_NSIGMA) * erfc(abs(EXT_NSIGMA) / sqrt(2)''' ||
     167|| ~~~psfCf~~~ '''psfqf''' ||unknown||REAL||-999||PSF coverage factor||smf XYnn.psf extension || PSF_QF ||
    168168|| momentXX||arcsec||REAL||-999|| moment XX||smf XYnn.psf extension ||MOMENTS_XX ||
    169169|| momentXY||arcsec||REAL||-999|| moment XY||smf XYnn.psf extension || MOMENTS_XY||
    170170|| momentYY||arcsec||REAL||-999|| momeny YY|| smf XYnn.psf extension||MOMENTS_YY ||
    171 || apMag||magnitude||REAL||-999|| Aperture magnitude||smf XYnn.psf extension || AP_MAG||
    172 || apMagErr||magnitude||REAL||-999|| Aperture magnitude error|| NA || empty ||
    173 || kronFlux||magnitude||REAL||-999|| Kron flux|| smf XYnn.psf extension || KRON_FLUX / expTime||
    174 || kronFluxErr||magnitude||REAL||-999|| Kron flux error|| smf XYnn.psf extension || KRON_FLUX_ERR / expTime ||
     171|| ~~~apMag~~~ '''apFlux'''||~~~magnitude~~~ '''adu/s'''||REAL||-999|| Aperture Flux||smf XYnn.psf extension || AP_MAG (converted to flux)||
     172|| ~~~apMagErr~~~ '''apFluxErr'''||~~~magnitude~~~ '''adu/s'''||REAL||-999|| Aperture magnitude error|| NA || empty ||
     173|| kronFlux||~~~magnitude~~~ '''adu/s''' ||REAL||-999|| Kron flux|| smf XYnn.psf extension || KRON_FLUX / expTime '''convert to adu/s'''||
     174|| kronFluxErr||~~~magnitude~~~ '''adu/s''' ||REAL||-999|| Kron flux error|| smf XYnn.psf extension || KRON_FLUX_ERR / expTime '''convert to adu/s'''||
    175175|| kronRad||arcsecs||REAL||-999|| Kron radius|| NA || empty ||
    176176|| kronRadErr||arcsecs||REAL||-999|| Kron radius error|| NA || empty ||
    177 || crLikelihood||unknown||REAL||-999||Likelihood the source is a cosmic ray|| smf XYnn.psf extension|| (EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood ||
    178 || extendedLikelihood||unknown||REAL||-999||Likelihood the source is extended|| smf XYnn.psf extension || (EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0||
     177|| ~~~crLikelihood~~~ '''psfqfperfect'''||unknown||REAL||-999||~~~Likelihood the source is a cosmic ray~~~|| smf XYnn.psf extension|| ~~~(EXT_NSIGMA > 0) ? 0 : 1 - psfLikelihood~~~ '''psfqfperfect'''||
     178|| ~~~extendedLikelihood~~~ '''psfchisq'''||unknown||REAL||-999||~~~Likelihood the source is extended~~~|| smf XYnn.psf extension || ~~~(EXT_NSIGMA > 0) ? 1 - psfLikelihood : 0~~~ '''psfchisq''' ||
    179179|| infoFlag||unknown||BIGINT||-999||flag indicating provenance information||smf XYnn.psf extension and DVO  || dvoDetection.meas.dbFlags << 32 | FLAGS ||
    180 || sky||adu||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
    181 || skyErr||adu||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
    182 || sgSep||unknown||REAL||-999||star/galaxy separator|| smf XYnn.psf extension || EXT_NSIGMA ||
     180|| sky||~~~adu~~~ '''adu/s/pixel''' ||REAL||-999|| PSF sky level at source|| smf XYnn.psf extension || SKY ||
     181|| skyErr||~~~adu~~~ '''adu/s/pixel''' ||REAL||-999|| estimated error in sky|| smf XYnn.psf extension|| SKY_SIGMA||
     182|| sgSep||unknown||REAL||-999||star/galaxy separator|| ~~~smf XYnn.psf extension ~~~|| ~~~EXT_NSIGMA~~~ '''TBD'''||
    183183|| activeFlag||unknown||TINYINT||-999||indicates whether this detection/orphan is still a detection/orphan|| NA || hardcoded to 0||
    184184|| assocDate||unknown||DATE||28881231||date object association assigned|| NA || date that batch has been prepared ||
     
    202202|| dataRelease||unknown||TINYINT||0||Data release when this color calibration was established|| NA || hardcoded to 0 ||
    203203|| dataRelease||unknown||TINYINT||0||Data release when this color calibration was established|| NA || hardcoded to 0 ||
     204|| '''!DetectionCalib''' ||||||||||||- previously all done by psps||
     205|| '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Description''' || '''IPP source''' || '''IPP variable/notes''' ||
     206||objID         ||||    BIGINT  8 ||    NA  ||  ODM object identifier ||dvo ||  ||
     207||detectID      || ||   BIGINT  8 ||    NA ||   ODM detection identifier || dvo ||  ||
     208||ippObjID      ||  ||  BIGINT  8 ||    NA ||   IPP object identifier||dvo  ||  ||
     209||ippDetectID   || ||   BIGINT  8 ||    NA ||   detection ID generated by IPP|| dvo||  ||
     210||filterID      || ||   TINYINT 1||     NA ||   filter identifier|| dvo ||  ||
     211||surveyID      || ||   TINYINT 1||     NA ||   survey flag identifier|| dvo||  ||
     212||ra    ||degree ||     FLOAT   8 ||    NA ||   Right Ascension||dvo ||  ||
     213||dec   ||      ||FLOAT         8 ||    NA ||   No comment||dvo ||  ||
     214||raErr ||arcsec||REAL  4 ||    0.0 ||  Right Ascension error|| dvo||  ||
     215||decErr ||     ||REAL  4 ||    NA      ||No comment|| dvo||  ||
     216||~~~calMag~~~ '''zp''' ||      '''mag''' ||    REAL    4 ||    NA ||   ~~~Observed, calibrated magnitude~~~ zeropoint|| dvo||  ||
     217||~~~calMagErr~~~ '''zperr'''|| '''mag''' ||    REAL    4 ||    0.0 ||  ~~~Error in the observed, calibrated magnitude~~~ zeropoint err|| dvo||  ||
     218||~~~calFlux~~~ '''exptime'''|| '''s''' ||      REAL    4 ||    NA      ||~~~Calculated flux~~~ exptime ||dvo ||  ||
     219||~~~calFluxErr~~~ '''airmass'''||       ||     REAL    4 ||    0.0     ||~~~Error in the calculated flux~~~ airmass|| dvo||  ||
     220||dataRelease ||        ||      TINYINT 1 ||    NA ||   Data release when this detection was taken ||  ||  ||
     221
     222
     223
     224|| dataRelease||unknown||TINYINT||0||Data release when this color calibration was established|| NA || hardcoded to 0 ||