IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 28 and Version 29 of ippToPsps_Detections


Ignore:
Timestamp:
Jun 23, 2011, 9:15:25 AM (15 years ago)
Author:
rhenders
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v28 v29  
    2323= Unresolved fields =
    2424
    25 || '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    2625|| '''!FrameMeta''' ||||||||||||||||
     26|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    2727|||||| frameID||unknown||INT||0|| ||unique exposure/frame identifier.||
    2828|||||| frameName||unknown||VARCHAR(32)|| || ||frame name provided by camera software||
     
    3737|||||| p3Recip||unknown||VARCHAR(MAX)|| || ||IPP phase 3 MD5 Checksum||
    3838|||||| nOTA||unknown||SMALLINT||-999|| ||number of valid OTA/CCD images in this exposure||
    39 |||||| photoScat||mag||REAL||-999|| || global photometric scatter (unit = mag)||
     39|||||| photoScat||mag||REAL||-999|| || global photometric scatter||
    4040|||||| numPhotoRef||unknown||INT||-999|| ||number of photometric reference sources||
    41 |||||| expStart||day||FLOAT||-999|| || exposure start time in MJD (unit = day)||
    42 |||||| expTime||s||REAL||-999|| || exposure time (unit = s)||
     41|||||| expStart||day||FLOAT||-999|| || exposure start time in MJD||
     42|||||| expTime||s||REAL||-999|| || exposure time||
    4343|||||| airmass||unknown||REAL||-999|| ||airmass at mid-exposure||
    44 |||||| raBore||deg||FLOAT||-999|| || RA of telescope boresight (unit = deg)||
    45 |||||| decBore||deg||FLOAT||-999|| || DEC of telescope boresight (unit = deg)||
     44|||||| raBore||deg||FLOAT||-999|| || RA of telescope boresight||
     45|||||| decBore||deg||FLOAT||-999|| || DEC of telescope boresight||
    4646|||||| ctype1||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in RA||
    4747|||||| ctype2||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in DEC||
    48 |||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel (unit = deg)||
    49 |||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel (unit = deg)||
     48|||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel||
     49|||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel||
    5050|||||| crpix1||unknown||FLOAT||-999|| ||reference pixel value for RA||
    5151|||||| crpix2||unknown||FLOAT||-999|| ||reference pixel value for DEC||
     
    7474|||||| dataRelease||unknown||TINYINT||0|| ||Data release||
    7575|| '''!ImageMeta''' ||||||||||||||||
     76|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    7677|||||| imageID||unknown||BIGINT||0|| ||unique ID for each image, hashed from frameID and ccdID (ALEX)||
    7778|||||| frameID||unknown||INT||0|| ||frame identifier, also known as exposure number||
     
    7980|||||| photoCalID||unknown||INT||0|| ||photometry reduction code identifier||
    8081|||||| filterID||unknown||TINYINT||0|| ||filter ID||
    81 |||||| bias||ADU||REAL||-999|| || detector bias level (unit = ADU)||
    82 |||||| biasScat||ADU||REAL||-999|| || scatter in bias level (unit = ADU)||
    83 |||||| sky||ADU||REAL||-999|| || mean sky level (unit = ADU)||
    84 |||||| skyScat||ADU||REAL||-999|| || scatter in mean sky level (unit = ADU)||
     82|||||| bias||ADU||REAL||-999|| || detector bias level||
     83|||||| biasScat||ADU||REAL||-999|| || scatter in bias level||
     84|||||| sky||ADU||REAL||-999|| || mean sky level||
     85|||||| skyScat||ADU||REAL||-999|| || scatter in mean sky level||
    8586|||||| nDetect||unknown||INT||-999|| ||number of detections on CCD||
    86 |||||| magSat||mag||REAL||-999|| || saturation magnitude level (unit = mag)||
    87 |||||| completMag||mag||REAL||-999|| || 95% completion level in mag (unit = mag)||
    88 |||||| astroScat||mag||REAL||-999|| || astrometric scatter for chip (unit = mag)||
     87|||||| magSat||mag||REAL||-999|| || saturation magnitude level||
     88|||||| completMag||mag||REAL||-999|| || 95% completion level in mag||
     89|||||| astroScat||mag||REAL||-999|| || astrometric scatter for chip||
    8990|||||| photoScat||unknown||REAL||-999|| ||photometric scatter for chip||
    9091|||||| numAstroRef||unknown||INT||-999|| ||number of astrometric reference sources||
     
    9394|||||| ny||unknown||SMALLINT||-999|| ||chip dimension in y||
    9495|||||| psfModelID||unknown||INT||-999|| ||PSF model identifier||
    95 |||||| psfFwhm||arcsec||REAL||-999|| || model psf full width at half maximum at chip center (unit = arcsec)||
    96 |||||| psfWidMajor||arcsec||REAL||-999|| || model PSF parameters at chip center (unit = arcsec)||
    97 |||||| psfWidMinor||arcsec||REAL||-999|| || model PSF parameters at chip center (unit = arcsec)||
    98 |||||| psfTheta||deg||REAL||-999|| || model PSF parameters at chip center (unit = deg)||
    99 |||||| momentFwhm||arcsec||REAL||-999|| || average PSF full width at half maximum from moments (unit = arcsec)||
    100 |||||| momentWidMajor||arcsec||REAL||-999|| || average PSF parameters from moments (unit = arcsec)||
    101 |||||| momentWidMinor||arcsec||REAL||-999|| || average PSF parameters from moments (unit = arcsec)||
     96|||||| psfFwhm||arcsec||REAL||-999|| || model psf full width at half maximum at chip center||
     97|||||| psfWidMajor||arcsec||REAL||-999|| || model PSF parameters at chip center||
     98|||||| psfWidMinor||arcsec||REAL||-999|| || model PSF parameters at chip center||
     99|||||| psfTheta||deg||REAL||-999|| || model PSF parameters at chip center||
     100|||||| momentFwhm||arcsec||REAL||-999|| || average PSF full width at half maximum from moments||
     101|||||| momentWidMajor||arcsec||REAL||-999|| || average PSF parameters from moments||
     102|||||| momentWidMinor||arcsec||REAL||-999|| || average PSF parameters from moments||
    102103|||||| apResid||unknown||REAL||-999|| ||corrected aperture residual||
    103104|||||| dapResid||unknown||REAL||-999|| ||scatter of aperture corrections||
     
    112113|||||| detrend7||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 7||
    113114|||||| detrend8||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 8||
    114 |||||| photoZero||mag||REAL||-999|| || local derived photometric zero point (unit = mag)||
     115|||||| photoZero||mag||REAL||-999|| || local derived photometric zero point||
    115116|||||| ctype1||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in RA||
    116117|||||| ctype2||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in DEC||
    117 |||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel (unit = deg)||
    118 |||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel (unit = deg)||
    119 |||||| crpix1||pix||FLOAT||-999|| || reference pixel value for RA (unit = pix)||
    120 |||||| crpix2||pix||FLOAT||-999|| || reference pixel value for DEC (unit = pix)||
     118|||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel||
     119|||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel||
     120|||||| crpix1||pix||FLOAT||-999|| || reference pixel value for RA||
     121|||||| crpix2||pix||FLOAT||-999|| || reference pixel value for DEC||
    121122|||||| cdelt1||unknown||FLOAT||-999|| ||scale factor for RA||
    122123|||||| cdelt2||unknown||FLOAT||-999|| ||scale factor for DEC||
     
    142143|||||| calibModNum||unknown||SMALLINT||0|| ||calibration modification number||
    143144|||||| dataRelease||unknown||TINYINT||0|| ||Data release||
    144 || '''Detection''' ||||||||||||||||
     145|| '''!Detection''' ||||||||||||||||
     146|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    145147|||||| objID||unknown||BIGINT||0|| ||ODM object identifier||
    146148|||||| detectID||unknown||BIGINT||0|| ||ODM detection identifier||
     
    150152|||||| surveyID||unknown||TINYINT||0|| ||survey flag identifier||
    151153|||||| imageID||unknown||BIGINT||0|| ||image id hash of frame identifier & OTA/CCD number||
    152 |||||| obsTime||day||FLOAT||-999|| || Time of mid observation (unit = day)||
    153 |||||| xPos||pix||REAL||-999|| || measured x on CCD from PSF fit (unit = pix)||
    154 |||||| yPos||pix||REAL||-999|| || measured y on CCD from PSF fit (unit = pix)||
    155 |||||| xPosErr||pix||REAL||-999|| || estimated error in x (unit = pix)||
    156 |||||| yPosErr||pix||REAL||-999|| || estimated error in y (unit = pix)||
    157 |||||| instFlux||adu/s||REAL||-999|| || PSF instrumental flux (unit = adu/s)||
    158 |||||| instFluxErr||adu/s||REAL||-999|| || estimated error in flux (unit = adu/s)||
    159 |||||| peakADU||adu||REAL||-999|| || peak count in source pixel (unit = adu)||
    160 |||||| psfWidMajor||arcsec||REAL||-999|| || model PSF width in major axis (unit = arcsec)||
    161 |||||| psfWidMinor||arcsec||REAL||-999|| || model PSF width in minor axis (unit = arcsec)||
    162 |||||| psfTheta||deg||REAL||-999|| || model PSF orientation angle (unit = deg)||
     154|||||| obsTime||day||FLOAT||-999|| || Time of mid observation||
     155|||||| xPos||pix||REAL||-999|| || measured x on CCD from PSF fit||
     156|||||| yPos||pix||REAL||-999|| || measured y on CCD from PSF fit||
     157|||||| xPosErr||pix||REAL||-999|| || estimated error in x||
     158|||||| yPosErr||pix||REAL||-999|| || estimated error in y||
     159|||||| instFlux||adu/s||REAL||-999|| || PSF instrumental flux||
     160|||||| instFluxErr||adu/s||REAL||-999|| || estimated error in flux||
     161|||||| peakADU||adu||REAL||-999|| || peak count in source pixel||
     162|||||| psfWidMajor||arcsec||REAL||-999|| || model PSF width in major axis||
     163|||||| psfWidMinor||arcsec||REAL||-999|| || model PSF width in minor axis||
     164|||||| psfTheta||deg||REAL||-999|| || model PSF orientation angle||
    163165|||||| psfLikelihood||unknown||REAL||-999|| ||PSF likelihood||
    164166|||||| psfCf||unknown||REAL||-999|| ||PSF coverage factor||
    165 |||||| momentXX||arcsec||REAL||-999|| || moment XX (unit = arcsec)||
    166 |||||| momentXY||arcsec||REAL||-999|| || moment XY (unit = arcsec)||
    167 |||||| momentYY||arcsec||REAL||-999|| || momeny YY (unit = arcsec)||
    168 |||||| apMag||magnitude||REAL||-999|| || Aperture magnitude (unit = magnitude)||
    169 |||||| apMagErr||magnitude||REAL||-999|| || Aperture magnitude error (unit = magnitude)||
    170 |||||| kronFlux||magnitude||REAL||-999|| || Kron flux (unit = magnitude)||
    171 |||||| kronFluxErr||magnitude||REAL||-999|| || Kron flux error (unit = magnitude)||
    172 |||||| kronRad||arcsecs||REAL||-999|| || Kron radius (unit = arcsecs)||
    173 |||||| kronRadErr||arcsecs||REAL||-999|| || Kron radius error (unit = arcsecs)||
     167|||||| momentXX||arcsec||REAL||-999|| || moment XX||
     168|||||| momentXY||arcsec||REAL||-999|| || moment XY||
     169|||||| momentYY||arcsec||REAL||-999|| || momeny YY||
     170|||||| apMag||magnitude||REAL||-999|| || Aperture magnitude||
     171|||||| apMagErr||magnitude||REAL||-999|| || Aperture magnitude error||
     172|||||| kronFlux||magnitude||REAL||-999|| || Kron flux||
     173|||||| kronFluxErr||magnitude||REAL||-999|| || Kron flux error||
     174|||||| kronRad||arcsecs||REAL||-999|| || Kron radius||
     175|||||| kronRadErr||arcsecs||REAL||-999|| || Kron radius error||
    174176|||||| crLikelihood||unknown||REAL||-999|| ||Likelihood the source is a cosmic ray||
    175177|||||| extendedLikelihood||unknown||REAL||-999|| ||Likelihood the source is extended||
    176178|||||| infoFlag||unknown||BIGINT||-999|| ||flag indicating provenance information||
    177 |||||| sky||adu||REAL||-999|| || PSF sky level at source (unit = adu)||
    178 |||||| skyErr||adu||REAL||-999|| || estimated error in sky (unit = adu)||
     179|||||| sky||adu||REAL||-999|| || PSF sky level at source||
     180|||||| skyErr||adu||REAL||-999|| || estimated error in sky||
    179181|||||| sgSep||unknown||REAL||-999|| ||star/galaxy separator||
    180182|||||| activeFlag||unknown||TINYINT||-999|| ||indicates whether this detection/orphan is still a detection/orphan||
     
    183185|||||| dataRelease||unknown||TINYINT||0|| ||Data release when this detection was originally taken. Recalibrations do not affect this value.||
    184186|| '''!SkinnyObject''' ||||||||||||||||
     187|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    185188|||||| objID||unknown||BIGINT||0|| ||ODM object identifier index||
    186189|||||| ippObjID||unknown||BIGINT||0|| ||IPP object number||
     
    189192|||||| surveyID||unknown||TINYINT||255|| ||surveyID </coluumn>||
    190193|| '''!ObjectCalColor''' ||||||||||||||||
     194|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
    191195|||||| objID||unknown||BIGINT||0|| ||ODM object identifier||
    192196|||||| ippObjID||unknown||BIGINT||0|| ||ipp object identifier||
    193197|||||| filterID||unknown||TINYINT||0|| ||filter identifier||
    194 |||||| calColor||mag||REAL||0|| || color adopted for magnitude calculation (unit = mag)||
    195 |||||| calColorErr||mag||REAL||0|| || error in calibrating color (unit = mag)||
     198|||||| calColor||mag||REAL||0|| || color adopted for magnitude calculation||
     199|||||| calColorErr||mag||REAL||0|| || error in calibrating color||
    196200|||||| calibModNum||unknown||SMALLINT||0|| ||calibration modification number||
    197201|||||| dataRelease||unknown||TINYINT||0|| ||Data release when this color calibration was established||
    198 
    199202= Running =
    200203