IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 27 and Version 28 of ippToPsps_Detections


Ignore:
Timestamp:
Jun 23, 2011, 8:47:26 AM (15 years ago)
Author:
rhenders
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ippToPsps_Detections

    v27 v28  
    2323= Unresolved fields =
    2424
     25|| '''IPP source''' || '''IPP variable''' || '''ODM attribute''' || '''units''' || '''Data type''' || '''Default''' || '''Notes''' || '''Description''' ||
     26|| '''!FrameMeta''' ||||||||||||||||
     27|||||| frameID||unknown||INT||0|| ||unique exposure/frame identifier.||
     28|||||| frameName||unknown||VARCHAR(32)|| || ||frame name provided by camera software||
     29|||||| surveyID||unknown||TINYINT||0|| ||survey flag identifier||
     30|||||| filterID||unknown||TINYINT||0|| ||filter identifier||
     31|||||| cameraID||unknown||SMALLINT||0|| ||camera identifier||
     32|||||| cameraConfigID||unknown||SMALLINT||0|| ||camera configuration identifier||
     33|||||| telescopeID||unknown||SMALLINT||0|| ||telescope identifier||
     34|||||| analysisVer||unknown||VARCHAR(MAX)|| || ||IPP software analysis release||
     35|||||| p1Recip||unknown||VARCHAR(MAX)|| || ||IPP phase 1 MD5 Checksum||
     36|||||| p2Recip||unknown||VARCHAR(MAX)|| || ||IPP phase 2 MD5 Checksum||
     37|||||| p3Recip||unknown||VARCHAR(MAX)|| || ||IPP phase 3 MD5 Checksum||
     38|||||| nOTA||unknown||SMALLINT||-999|| ||number of valid OTA/CCD images in this exposure||
     39|||||| photoScat||mag||REAL||-999|| || global photometric scatter (unit = mag)||
     40|||||| numPhotoRef||unknown||INT||-999|| ||number of photometric reference sources||
     41|||||| expStart||day||FLOAT||-999|| || exposure start time in MJD (unit = day)||
     42|||||| expTime||s||REAL||-999|| || exposure time (unit = s)||
     43|||||| airmass||unknown||REAL||-999|| ||airmass at mid-exposure||
     44|||||| raBore||deg||FLOAT||-999|| || RA of telescope boresight (unit = deg)||
     45|||||| decBore||deg||FLOAT||-999|| || DEC of telescope boresight (unit = deg)||
     46|||||| ctype1||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in RA||
     47|||||| ctype2||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in DEC||
     48|||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel (unit = deg)||
     49|||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel (unit = deg)||
     50|||||| crpix1||unknown||FLOAT||-999|| ||reference pixel value for RA||
     51|||||| crpix2||unknown||FLOAT||-999|| ||reference pixel value for DEC||
     52|||||| cdelt1||unknown||FLOAT||-999|| ||scale factor for RA||
     53|||||| cdelt2||unknown||FLOAT||-999|| ||scale factor for DEC||
     54|||||| pc001001||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     55|||||| pc001002||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     56|||||| pc002001||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     57|||||| pc002002||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     58|||||| polyOrder||unknown||TINYINT||255|| ||polynomial order of astrometry fit||
     59|||||| pca1x3y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     60|||||| pca1x2y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     61|||||| pca1x1y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     62|||||| pca1x0y3||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     63|||||| pca1x2y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     64|||||| pca1x1y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     65|||||| pca1x0y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     66|||||| pca2x3y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     67|||||| pca2x2y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     68|||||| pca2x1y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     69|||||| pca2x0y3||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     70|||||| pca2x2y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     71|||||| pca2x1y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     72|||||| pca2x0y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     73|||||| calibModNum||unknown||SMALLINT||0|| ||calibration modification number||
     74|||||| dataRelease||unknown||TINYINT||0|| ||Data release||
     75|| '''!ImageMeta''' ||||||||||||||||
     76|||||| imageID||unknown||BIGINT||0|| ||unique ID for each image, hashed from frameID and ccdID (ALEX)||
     77|||||| frameID||unknown||INT||0|| ||frame identifier, also known as exposure number||
     78|||||| ccdID||unknown||SMALLINT||0|| ||ccd cell identifier in the focal plane||
     79|||||| photoCalID||unknown||INT||0|| ||photometry reduction code identifier||
     80|||||| filterID||unknown||TINYINT||0|| ||filter ID||
     81|||||| bias||ADU||REAL||-999|| || detector bias level (unit = ADU)||
     82|||||| biasScat||ADU||REAL||-999|| || scatter in bias level (unit = ADU)||
     83|||||| sky||ADU||REAL||-999|| || mean sky level (unit = ADU)||
     84|||||| skyScat||ADU||REAL||-999|| || scatter in mean sky level (unit = ADU)||
     85|||||| nDetect||unknown||INT||-999|| ||number of detections on CCD||
     86|||||| magSat||mag||REAL||-999|| || saturation magnitude level (unit = mag)||
     87|||||| completMag||mag||REAL||-999|| || 95% completion level in mag (unit = mag)||
     88|||||| astroScat||mag||REAL||-999|| || astrometric scatter for chip (unit = mag)||
     89|||||| photoScat||unknown||REAL||-999|| ||photometric scatter for chip||
     90|||||| numAstroRef||unknown||INT||-999|| ||number of astrometric reference sources||
     91|||||| numPhotoRef||unknown||INT||-999|| ||number of photometric reference sources||
     92|||||| nx||unknown||SMALLINT||-999|| ||chip dimension in x||
     93|||||| ny||unknown||SMALLINT||-999|| ||chip dimension in y||
     94|||||| psfModelID||unknown||INT||-999|| ||PSF model identifier||
     95|||||| psfFwhm||arcsec||REAL||-999|| || model psf full width at half maximum at chip center (unit = arcsec)||
     96|||||| psfWidMajor||arcsec||REAL||-999|| || model PSF parameters at chip center (unit = arcsec)||
     97|||||| psfWidMinor||arcsec||REAL||-999|| || model PSF parameters at chip center (unit = arcsec)||
     98|||||| psfTheta||deg||REAL||-999|| || model PSF parameters at chip center (unit = deg)||
     99|||||| momentFwhm||arcsec||REAL||-999|| || average PSF full width at half maximum from moments (unit = arcsec)||
     100|||||| momentWidMajor||arcsec||REAL||-999|| || average PSF parameters from moments (unit = arcsec)||
     101|||||| momentWidMinor||arcsec||REAL||-999|| || average PSF parameters from moments (unit = arcsec)||
     102|||||| apResid||unknown||REAL||-999|| ||corrected aperture residual||
     103|||||| dapResid||unknown||REAL||-999|| ||scatter of aperture corrections||
     104|||||| detectorID||unknown||VARCHAR(32)|| || ||identifier for actual CCD chip||
     105|||||| qaFlags||unknown||BIGINT||-999|| ||Q/A flags for this OTA||
     106|||||| detrend1||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 1||
     107|||||| detrend2||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 2||
     108|||||| detrend3||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 3||
     109|||||| detrend4||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 4||
     110|||||| detrend5||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 5||
     111|||||| detrend6||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 6||
     112|||||| detrend7||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 7||
     113|||||| detrend8||unknown||VARCHAR(MAX)|| || ||identifier of detrend image 8||
     114|||||| photoZero||mag||REAL||-999|| || local derived photometric zero point (unit = mag)||
     115|||||| ctype1||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in RA||
     116|||||| ctype2||unknown||VARCHAR(MAX)|| || ||name of astrometric projection in DEC||
     117|||||| crval1||deg||FLOAT||-999|| || RA corresponding to reference pixel (unit = deg)||
     118|||||| crval2||deg||FLOAT||-999|| || DEC corresponding to reference pixel (unit = deg)||
     119|||||| crpix1||pix||FLOAT||-999|| || reference pixel value for RA (unit = pix)||
     120|||||| crpix2||pix||FLOAT||-999|| || reference pixel value for DEC (unit = pix)||
     121|||||| cdelt1||unknown||FLOAT||-999|| ||scale factor for RA||
     122|||||| cdelt2||unknown||FLOAT||-999|| ||scale factor for DEC||
     123|||||| pc001001||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     124|||||| pc001002||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     125|||||| pc002001||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     126|||||| pc002002||unknown||FLOAT||-999|| ||elements of rotation/Dcale matrix||
     127|||||| polyOrder||unknown||TINYINT||255|| ||polynomial order of astrometry fit||
     128|||||| pca1x3y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     129|||||| pca1x2y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     130|||||| pca1x1y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     131|||||| pca1x0y3||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     132|||||| pca1x2y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     133|||||| pca1x1y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     134|||||| pca1x0y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     135|||||| pca2x3y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     136|||||| pca2x2y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     137|||||| pca2x1y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     138|||||| pca2x0y3||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     139|||||| pca2x2y0||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     140|||||| pca2x1y1||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     141|||||| pca2x0y2||unknown||FLOAT||-999|| ||polynomial coefficients for the astrometric fit||
     142|||||| calibModNum||unknown||SMALLINT||0|| ||calibration modification number||
     143|||||| dataRelease||unknown||TINYINT||0|| ||Data release||
     144|| '''Detection''' ||||||||||||||||
     145|||||| objID||unknown||BIGINT||0|| ||ODM object identifier||
     146|||||| detectID||unknown||BIGINT||0|| ||ODM detection identifier||
     147|||||| ippObjID||unknown||BIGINT||0|| ||object id generated by IPP||
     148|||||| ippDetectID||unknown||BIGINT||0|| ||detection id generated by IPP||
     149|||||| filterID||unknown||TINYINT||0|| ||filter ID: g=1, r=2, i=3, z=4, y=5, w=6, ...||
     150|||||| surveyID||unknown||TINYINT||0|| ||survey flag identifier||
     151|||||| imageID||unknown||BIGINT||0|| ||image id hash of frame identifier & OTA/CCD number||
     152|||||| obsTime||day||FLOAT||-999|| || Time of mid observation (unit = day)||
     153|||||| xPos||pix||REAL||-999|| || measured x on CCD from PSF fit (unit = pix)||
     154|||||| yPos||pix||REAL||-999|| || measured y on CCD from PSF fit (unit = pix)||
     155|||||| xPosErr||pix||REAL||-999|| || estimated error in x (unit = pix)||
     156|||||| yPosErr||pix||REAL||-999|| || estimated error in y (unit = pix)||
     157|||||| instFlux||adu/s||REAL||-999|| || PSF instrumental flux (unit = adu/s)||
     158|||||| instFluxErr||adu/s||REAL||-999|| || estimated error in flux (unit = adu/s)||
     159|||||| peakADU||adu||REAL||-999|| || peak count in source pixel (unit = adu)||
     160|||||| psfWidMajor||arcsec||REAL||-999|| || model PSF width in major axis (unit = arcsec)||
     161|||||| psfWidMinor||arcsec||REAL||-999|| || model PSF width in minor axis (unit = arcsec)||
     162|||||| psfTheta||deg||REAL||-999|| || model PSF orientation angle (unit = deg)||
     163|||||| psfLikelihood||unknown||REAL||-999|| ||PSF likelihood||
     164|||||| psfCf||unknown||REAL||-999|| ||PSF coverage factor||
     165|||||| momentXX||arcsec||REAL||-999|| || moment XX (unit = arcsec)||
     166|||||| momentXY||arcsec||REAL||-999|| || moment XY (unit = arcsec)||
     167|||||| momentYY||arcsec||REAL||-999|| || momeny YY (unit = arcsec)||
     168|||||| apMag||magnitude||REAL||-999|| || Aperture magnitude (unit = magnitude)||
     169|||||| apMagErr||magnitude||REAL||-999|| || Aperture magnitude error (unit = magnitude)||
     170|||||| kronFlux||magnitude||REAL||-999|| || Kron flux (unit = magnitude)||
     171|||||| kronFluxErr||magnitude||REAL||-999|| || Kron flux error (unit = magnitude)||
     172|||||| kronRad||arcsecs||REAL||-999|| || Kron radius (unit = arcsecs)||
     173|||||| kronRadErr||arcsecs||REAL||-999|| || Kron radius error (unit = arcsecs)||
     174|||||| crLikelihood||unknown||REAL||-999|| ||Likelihood the source is a cosmic ray||
     175|||||| extendedLikelihood||unknown||REAL||-999|| ||Likelihood the source is extended||
     176|||||| infoFlag||unknown||BIGINT||-999|| ||flag indicating provenance information||
     177|||||| sky||adu||REAL||-999|| || PSF sky level at source (unit = adu)||
     178|||||| skyErr||adu||REAL||-999|| || estimated error in sky (unit = adu)||
     179|||||| sgSep||unknown||REAL||-999|| ||star/galaxy separator||
     180|||||| activeFlag||unknown||TINYINT||-999|| ||indicates whether this detection/orphan is still a detection/orphan||
     181|||||| assocDate||unknown||DATE||28881231|| ||date object association assigned||
     182|||||| historyModNum||unknown||SMALLINT||0|| ||modification number in the O-D association history||
     183|||||| dataRelease||unknown||TINYINT||0|| ||Data release when this detection was originally taken. Recalibrations do not affect this value.||
     184|| '''!SkinnyObject''' ||||||||||||||||
     185|||||| objID||unknown||BIGINT||0|| ||ODM object identifier index||
     186|||||| ippObjID||unknown||BIGINT||0|| ||IPP object number||
     187|||||| projectionCellID||unknown||INT||-999|| ||projection cell identifier at discovery time||
     188|||||| dataRelease||unknown||TINYINT||0|| ||Data release to propagate to the object||
     189|||||| surveyID||unknown||TINYINT||255|| ||surveyID </coluumn>||
     190|| '''!ObjectCalColor''' ||||||||||||||||
     191|||||| objID||unknown||BIGINT||0|| ||ODM object identifier||
     192|||||| ippObjID||unknown||BIGINT||0|| ||ipp object identifier||
     193|||||| filterID||unknown||TINYINT||0|| ||filter identifier||
     194|||||| calColor||mag||REAL||0|| || color adopted for magnitude calculation (unit = mag)||
     195|||||| calColorErr||mag||REAL||0|| || error in calibrating color (unit = mag)||
     196|||||| calibModNum||unknown||SMALLINT||0|| ||calibration modification number||
     197|||||| dataRelease||unknown||TINYINT||0|| ||Data release when this color calibration was established||
    25198
    26199= Running =