IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links

Changes between Version 60 and Version 61 of STS.refstack.20120510


Ignore:
Timestamp:
Jun 20, 2012, 11:51:28 PM (14 years ago)
Author:
Mark Huber
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • STS.refstack.20120510

    v60 v61  
    631631
    632632Overall, diffims look poor.  MD04 from 20120508 WS look okay, so look at a reftest sample as well
    633 {{{
    634 --> update/pss request an STS field from 5/2? what was fwhm?
     633 * look at sample based on FWHM
     634{{{
    635635SELECT exp_id,exp_name,exp_time,dateobs,zpt_obs,zpt_stdev,fwhm_major,format(fwhm_major/fwhm_minor,3) as elong,format(iq_fwhm_major/iq_fwhm_minor,3) as iq_elong,format(camProcessedExp.bg,2) as bg,format(camProcessedExp.bg_stdev,2) as bg_stdev,format(fwhm_major_uq,2) as uq,format(fwhm_major_lq,2) as lq,n_stars,comment FROM rawExp join chipRun using (exp_id) join camRun using (chip_id) join camProcessedExp using (cam_id)  WHERE obs_mode="STS" and dateobs>"2012-01-01" and comment like "%PP1%" group by exp_id;
    636636
    637 
    638 --> next one on 5/7 is better fwhm so try that first - same
    639 --> has ND in comment name -- that mean anything?
    640 --> try 4/20 o6037g0506o -- will need to update - warp_id=400804, skycell.1.44 bundle -- FWHM~3.8
    641 --> better, at least messy resid but the things that look like diffim det look odd, some look like things removed in pixel rejection??
     637| exp_id | exp_name    | exp_time | dateobs             | zpt_obs | zpt_stdev | fwhm_major | elong | iq_elong | bg     | bg_stdev | uq    | lq    | n_stars | comment                  |
     638+--------+-------------+----------+---------------------+---------+-----------+------------+-------+----------+--------+----------+-------+-------+---------+--------------------------+
     639| 478479 | o6037g0401o |       20 | 2012-04-20 13:46:26 | 24.5799 |  0.023472 |     4.1334 | 1.174 | 1.087    | 76.31  | 12.57    | 4.42  | 3.87  | 8291412 | STS.180.GIQ PP1 dither 1 |
     640| 478485 | o6037g0408o |       20 | 2012-04-20 13:50:22 | 24.5835 |  0.025496 |    4.22466 | 1.130 | 1.065    | 75.50  | 12.68    | 4.55  | 4.00  | 7956904 | STS.180.GIQ PP1 dither 2 |
     641| 478492 | o6037g0415o |       20 | 2012-04-20 13:54:14 | 24.5827 |  0.023232 |    4.16861 | 1.159 | 1.076    | 76.68  | 12.72    | 4.55  | 3.98  | 8128324 | STS.180.GIQ PP1 dither 3 |
     642| 478499 | o6037g0422o |       20 | 2012-04-20 13:58:10 | 24.5839 |  0.025415 |    4.09489 | 1.149 | 1.080    | 78.47  | 12.89    | 4.59  | 3.92  | 8022420 | STS.180.GIQ PP1 dither 4 |
     643| 478506 | o6037g0429o |       20 | 2012-04-20 14:02:08 | 24.5839 |  0.026163 |    4.15877 | 1.147 | 1.075    | 80.47  | 13.00    | 4.65  | 3.97  | 7940228 | STS.180.GIQ PP1 dither 1 |
     644| 478514 | o6037g0436o |       20 | 2012-04-20 14:06:05 | 24.5859 |  0.026272 |    4.32337 | 1.160 | 1.070    | 78.41  | 12.89    | 4.65  | 4.09  | 7879084 | STS.180.GIQ PP1 dither 2 |
     645| 478520 | o6037g0443o |       20 | 2012-04-20 14:09:58 | 24.5857 |  0.027436 |    4.21704 | 1.168 | 1.072    | 77.77  | 12.84    | 4.51  | 3.95  | 8086704 | STS.180.GIQ PP1 dither 3 |
     646| 478527 | o6037g0450o |       20 | 2012-04-20 14:13:50 | 24.5854 |  0.023077 |    4.05132 | 1.167 | 1.071    | 77.00  | 12.81    | 4.30  | 3.84  | 8285424 | STS.180.GIQ PP1 dither 4 |
     647| 478533 | o6037g0457o |       20 | 2012-04-20 14:17:47 | 24.5832 |  0.024982 |    3.96426 | 1.160 | 1.081    | 76.22  | 12.70    | 4.36  | 3.71  | 8430032 | STS.180.GIQ PP1 dither 1 |
     648| 478542 | o6037g0464o |       20 | 2012-04-20 14:21:42 | 24.5834 |  0.022577 |    3.89289 | 1.151 | 1.070    | 76.97  | 12.70    | 4.30  | 3.65  | 8503148 | STS.180.GIQ PP1 dither 2 |
     649| 478548 | o6037g0471o |       20 | 2012-04-20 14:25:40 | 24.5863 |  0.027271 |    3.99574 | 1.135 | 1.071    | 75.40  | 12.73    | 4.42  | 3.84  | 8258836 | STS.180.GIQ PP1 dither 3 |
     650| 478554 | o6037g0478o |       20 | 2012-04-20 14:29:40 | 24.5881 |   0.02494 |    4.14256 | 1.131 | 1.074    | 77.49  | 12.87    | 4.50  | 3.94  | 8057476 | STS.180.GIQ PP1 dither 4 |
     651| 478561 | o6037g0485o |       20 | 2012-04-20 14:34:36 | 24.5874 |  0.025127 |    4.02795 | 1.181 | 1.083    | 76.24  | 12.78    | 4.50  | 3.67  | 8296456 | STS.180.GIQ PP1 dither 1 |
     652| 478569 | o6037g0492o |       20 | 2012-04-20 14:38:35 | 24.5881 |  0.025795 |    4.09032 | 1.244 | 1.081    | 75.42  | 12.66    | 4.31  | 3.88  | 8401392 | STS.180.GIQ PP1 dither 2 |
     653| 478576 | o6037g0499o |       20 | 2012-04-20 14:42:30 | 24.5884 |  0.026093 |    4.01093 | 1.189 | 1.083    | 75.54  | 12.70    | 4.35  | 3.85  | 8364744 | STS.180.GIQ PP1 dither 3 |
     654| 478582 | o6037g0506o |       20 | 2012-04-20 14:46:32 | 24.5848 |  0.023689 |     3.8121 | 1.183 | 1.083    | 76.40  | 12.70    | 4.34  | 3.49  | 8674124 | STS.180.GIQ PP1 dither 4 |
     655| 479810 | o6040g0441o |       30 | 2012-04-23 13:31:03 |  24.608 |  0.031557 |    6.12941 | 1.131 | 1.057    | 147.86 | 17.88    | 6.39  | 5.88  | 5637788 | STS.180.ND PP1 center    |
     656| 479818 | o6040g0448o |       30 | 2012-04-23 13:36:04 | 24.6014 |   0.03195 |    5.88586 | 1.054 | 1.044    | 150.06 | 18.08    | 6.08  | 5.69  | 5697728 | STS.180.ND PP1 center    |
     657| 479822 | o6040g0455o |       30 | 2012-04-23 13:41:07 | 24.6063 |  0.031496 |     5.3039 | 1.078 | 1.048    | 147.06 | 17.63    | 5.56  | 5.12  | 6435688 | STS.180.ND PP1 center    |
     658| 479831 | o6040g0462o |       30 | 2012-04-23 13:46:10 | 24.5993 |  0.037926 |    7.24256 | 1.054 | 1.047    | 153.22 | 18.75    | 7.51  | 7.06  | 4638008 | STS.180.ND PP1 center    |
     659| 479838 | o6040g0469o |       30 | 2012-04-23 13:51:11 | 24.6107 |  0.033072 |    5.79955 | 1.057 | 1.042    | 149.01 | 17.93    | 6.15  | 5.61  | 5894304 | STS.180.ND PP1 center    |
     660| 479845 | o6040g0476o |       30 | 2012-04-23 13:56:11 |  24.611 |  0.034235 |    5.78945 | 1.081 | 1.054    | 143.46 | 17.93    | 6.17  | 5.59  | 5720112 | STS.180.ND PP1 center    |
     661| 479852 | o6040g0483o |       30 | 2012-04-23 14:01:15 | 24.6095 |  0.027292 |    5.23093 | 1.080 | 1.046    | 134.52 | 17.25    | 5.62  | 4.97  | 6420468 | STS.180.ND PP1 center    |
     662| 479859 | o6040g0490o |       30 | 2012-04-23 14:06:17 | 24.6096 |  0.028854 |    5.25701 | 1.113 | 1.056    | 134.46 | 17.07    | 5.68  | 4.99  | 6732892 | STS.180.ND PP1 center    |
     663| 479867 | o6040g0497o |       30 | 2012-04-23 14:11:20 | 24.6074 |   0.02922 |    4.90916 | 1.124 | 1.062    | 132.51 | 16.81    | 5.42  | 4.58  | 7115244 | STS.180.ND PP1 center    |
     664| 479874 | o6040g0504o |       30 | 2012-04-23 14:16:21 | 24.6099 |  0.032976 |    6.24034 | 1.063 | 1.047    | 135.12 | 17.82    | 6.52  | 6.03  | 5343240 | STS.180.ND PP1 center    |
     665| 479880 | o6040g0511o |       30 | 2012-04-23 14:21:21 | 24.6151 |  0.030796 |    5.76475 | 1.078 | 1.046    | 136.42 | 17.50    | 6.09  | 5.56  | 5944992 | STS.180.ND PP1 center    |
     666| 479888 | o6040g0518o |       30 | 2012-04-23 14:26:25 | 24.6136 |  0.033806 |    6.09428 | 1.059 | 1.045    | 134.54 | 17.65    | 6.44  | 5.87  | 5589900 | STS.180.ND PP1 center    |
     667| 482593 | o6045g0420o |       30 | 2012-04-28 13:37:39 | 24.6132 |  0.033623 |    6.26513 | 1.051 | 1.043    | 109.03 | 16.37    | 6.59  | 6.09  | 5474888 | STS.180.ND PP1 center    |
     668| 482600 | o6045g0427o |       30 | 2012-04-28 13:42:41 | 24.6115 |  0.034468 |    6.32739 | 1.136 | 1.066    | 104.49 | 16.41    | 6.54  | 6.13  | 5488984 | STS.180.ND PP1 center    |
     669| 482609 | o6045g0434o |       30 | 2012-04-28 13:47:43 | 24.6127 |  0.030218 |    5.29423 | 1.090 | 1.049    | 109.80 | 16.21    | 5.59  | 5.11  | 6391756 | STS.180.ND PP1 center    |
     670| 482614 | o6045g0441o |       30 | 2012-04-28 13:52:45 | 24.6118 |  0.034794 |    5.23477 | 1.084 | 1.045    | 112.48 | 16.55    | 5.44  | 5.06  | 6164296 | STS.180.ND PP1 center    |
     671| 482620 | o6045g0448o |       30 | 2012-04-28 13:57:46 | 24.6129 |  0.026911 |    5.07853 | 1.095 | 1.051    | 107.76 | 15.90    | 5.23  | 4.89  | 6931872 | STS.180.ND PP1 center    |
     672| 482628 | o6045g0455o |       30 | 2012-04-28 14:02:53 | 24.6097 |  0.029615 |    4.93548 | 1.093 | 1.054    | 111.93 | 16.05    | 5.06  | 4.70  | 7055316 | STS.180.ND PP1 center    |
     673| 482635 | o6045g0462o |       30 | 2012-04-28 14:07:56 | 24.6121 |  0.032459 |    5.05487 | 1.081 | 1.050    | 110.60 | 16.20    | 5.27  | 4.88  | 6650952 | STS.180.ND PP1 center    |
     674| 482642 | o6045g0469o |       30 | 2012-04-28 14:12:59 | 24.6062 |  0.024746 |    4.55978 | 1.093 | 1.054    | 113.28 | 16.00    | 4.80  | 4.41  | 7489016 | STS.180.ND PP1 center    |
     675| 482647 | o6045g0476o |       30 | 2012-04-28 14:18:01 | 24.6072 |  0.027452 |    4.59176 | 1.171 | 1.066    | 107.79 | 15.74    | 4.85  | 4.40  | 7688940 | STS.180.ND PP1 center    |
     676| 482654 | o6045g0483o |       30 | 2012-04-28 14:23:04 | 24.6041 |  0.025282 |    4.21365 | 1.113 | 1.055    | 110.57 | 15.78    | 4.62  | 4.07  | 8007588 | STS.180.ND PP1 center    |
     677| 482661 | o6045g0490o |       30 | 2012-04-28 14:28:11 | 24.6169 |  0.030737 |    5.33823 | 1.077 | 1.051    | 104.92 | 16.05    | 5.60  | 5.22  | 6471096 | STS.180.ND PP1 center    |
     678| 482667 | o6045g0497o |       30 | 2012-04-28 14:33:16 | 24.6211 |  0.034222 |    5.67956 | 1.088 | 1.051    | 104.88 | 16.23    | 6.06  | 5.48  | 5996524 | STS.180.ND PP1 center    |
     679| 483576 | o6049g0286o |       30 | 2012-05-02 13:09:26 | 24.5922 |  0.026936 |    4.77424 | 1.088 | 1.058    | 166.69 | 17.89    | 5.10  | 4.62  | 7102152 | STS.180.ND PP1 center    |
     680| 483583 | o6049g0293o |       30 | 2012-05-02 13:14:27 | 24.5931 |   0.02858 |     5.1493 | 1.114 | 1.057    | 167.40 | 18.27    | 5.46  | 4.93  | 6496992 | STS.180.ND PP1 center    |
     681| 483590 | o6049g0300o |       30 | 2012-05-02 13:19:26 | 24.5953 |  0.036625 |    5.26372 | 1.072 | 1.049    | 164.38 | 18.82    | 5.52  | 5.07  | 5726832 | STS.180.ND PP1 center    |
     682| 483597 | o6049g0307o |       30 | 2012-05-02 13:24:29 | 24.5986 |  0.029531 |    5.12019 | 1.101 | 1.053    | 154.82 | 17.88    | 5.45  | 4.96  | 6618008 | STS.180.ND PP1 center    |
     683| 483604 | o6049g0314o |       30 | 2012-05-02 13:29:35 | 24.5901 |  0.026812 |    4.59395 | 1.158 | 1.074    | 147.96 | 17.25    | 4.95  | 4.23  | 7622296 | STS.180.ND PP1 center    |
     684| 483611 | o6049g0321o |       30 | 2012-05-02 13:34:37 | 24.5992 |  0.025234 |    5.08152 | 1.104 | 1.051    | 148.90 | 17.58    | 5.41  | 4.76  | 6840712 | STS.180.ND PP1 center    |
     685| 483624 | o6049g0335o |       30 | 2012-05-02 13:44:43 | 24.6024 |  0.035925 |    6.44934 | 1.099 | 1.058    | 153.97 | 18.59    | 6.59  | 6.26  | 5262844 | STS.180.ND PP1 center    |
     686| 483630 | o6049g0342o |       30 | 2012-05-02 13:49:48 | 24.5992 |  0.027985 |    4.95281 | 1.129 | 1.060    | 150.63 | 17.73    | 5.17  | 4.63  | 6896656 | STS.180.ND PP1 center    |
     687| 483638 | o6049g0349o |       30 | 2012-05-02 13:54:49 | 24.6021 |   0.02961 |    4.94886 | 1.105 | 1.056    | 149.24 | 17.80    | 5.32  | 4.74  | 6686580 | STS.180.ND PP1 center    |
     688| 483646 | o6049g0356o |       30 | 2012-05-02 13:59:51 | 24.6018 |  0.024099 |    5.00208 | 1.079 | 1.050    | 146.60 | 17.67    | 5.36  | 4.84  | 6704456 | STS.180.ND PP1 center    |
     689| 483651 | o6049g0328o |       30 | 2012-05-02 13:39:38 | 24.6022 |  0.031847 |    5.47493 | 1.090 | 1.056    | 153.10 | 18.14    | 5.76  | 5.32  | 6100872 | STS.180.ND PP1 center    |
     690| 483652 | o6049g0363o |       30 | 2012-05-02 14:04:52 | 24.6066 |  0.031757 |    5.38569 | 1.077 | 1.047    | 143.41 | 17.73    | 5.66  | 5.17  | 6297140 | STS.180.ND PP1 center    |
     691| 484578 | o6054g0305o |       30 | 2012-05-07 12:48:56 | 24.5422 |  0.048277 |    7.94199 | 1.042 | 1.058    | 297.28 | 23.85    | 8.11  | 7.69  | 3526740 | STS.180.ND PP1 center    |
     692| 484590 | o6054g0312o |       30 | 2012-05-07 12:53:58 | 24.5979 |  0.029655 |    5.70616 | 1.104 | 1.054    | 286.37 | 22.42    | 6.10  | 5.41  | 5368872 | STS.180.ND PP1 center    |
     693| 484599 | o6054g0319o |       30 | 2012-05-07 12:58:58 | 24.5956 |  0.026827 |    4.86361 | 1.087 | 1.055    | 284.14 | 21.65    | 5.23  | 4.55  | 6553352 | STS.180.ND PP1 center    |
     694| 484606 | o6054g0326o |       30 | 2012-05-07 13:04:01 |  24.598 |  0.034046 |    6.04375 | 1.065 | 1.049    | 275.47 | 22.27    | 6.37  | 5.74  | 5064844 | STS.180.ND PP1 center    |
     695| 484613 | o6054g0333o |       30 | 2012-05-07 13:09:03 | 24.5886 |  0.038271 |    6.46371 | 1.053 | 1.049    | 272.68 | 22.48    | 6.78  | 6.17  | 4610776 | STS.180.ND PP1 center    |
     696| 484620 | o6054g0340o |       30 | 2012-05-07 13:14:04 | 24.6006 |  0.027721 |    5.30901 | 1.094 | 1.053    | 267.68 | 21.54    | 5.68  | 5.02  | 5955176 | STS.180.ND PP1 center    |
     697| 484627 | o6054g0347o |       30 | 2012-05-07 13:19:09 | 24.6062 |  0.029659 |    5.54425 | 1.109 | 1.059    | 261.91 | 21.38    | 5.92  | 5.23  | 5810048 | STS.180.ND PP1 center    |
     698| 484634 | o6054g0354o |       30 | 2012-05-07 13:24:13 | 24.6036 |   0.02889 |    5.08168 | 1.087 | 1.051    | 261.21 | 21.03    | 5.43  | 4.76  | 6426036 | STS.180.ND PP1 center    |
     699| 484641 | o6054g0361o |       30 | 2012-05-07 13:29:18 |  24.605 |  0.031921 |    5.93175 | 1.064 | 1.046    | 264.68 | 21.74    | 6.29  | 5.65  | 5261756 | STS.180.ND PP1 center    |
     700| 484648 | o6054g0368o |       30 | 2012-05-07 13:34:25 | 24.6058 |   0.03159 |    5.50681 | 1.098 | 1.044    | 259.40 | 21.42    | 5.87  | 5.25  | 5692760 | STS.180.ND PP1 center    |
     701| 484656 | o6054g0375o |       30 | 2012-05-07 13:39:31 | 24.6014 |  0.029152 |    5.17827 | 1.093 | 1.055    | 251.54 | 21.03    | 5.57  | 4.80  | 6133144 | STS.180.ND PP1 center    |
     702| 484662 | o6054g0382o |       30 | 2012-05-07 13:44:36 |  21.388 |  0.747221 |    11.6821 | 1.243 | 1.300    | 279.91 | 30.44    | 49.59 | 10.41 | 1599700 | STS.180.ND PP1 center    |
     703
     704--> next one on 20120507 (o6054g0312o) is better FWHM so try that first - looks the same.
     705--> so try 20120420, o6037g0506o -- will need to update and just used the PSS (warp_id=400804, skycell.1.44 bundle) -- FWHM~3.8
    642706
    643707gpc1/STS.nt/2012/04/20/o6037g0506o.478582/o6037g0506o.478582.wrp.400804.skycell.1.44.fits
     
    645709./run_ppsub_night_ws.csh gpc1/STS.nt/2012/04/20/o6037g0506o.478582/o6037g0506o.478582.wrp.400804.skycell.1.44.fits  gpc1/STS.refstack.20120510/STS.V4/skycell.1.44/STS.V4.skycell.1.44.stk.902946.unconv.fits 20120420 > runppsub_sts144_120420_x.bat
    646710source runppsub_sts144_120420_x.bat >& runppsub_sts144_120420_x.log &
    647 }}}
    648 
    649 
    650 Need to retry diffims above as conv stacks too - seems the same, how is that..
    651 --> need to look at the mask images as well -
    652 
     711
     712--> better, at least residuals more on just brighter sources and not concentrated cores, but some things that look like diffim detections look odd. Some look like pixel patterns removed in pixel rejection?
     713
     714}}}
     715
     716
     717
     718Need to retry diffims above as conv stacks too - seems the same, odd.. --> need to look at the mask images as well -
    653719
    654720 * sample reftest diffims
     
    689755}}}
    690756
     757 * sample runs of the kind
    691758{{{
    692759./run_ppsub_night_ws.csh gpc1/STS.nt/2012/05/07/o6054g0305o.484578/o6054g0305o.484578.wrp.408038.skycell.1.03.fits  gpc1/STS.reftest.20120510/STS.V4/skycell.1.03/STS.V4.skycell.1.03.stk.899918.unconv.fits 20120507_c1f38 > runppsub_sts103_120507_c1f38.bat
    693760source runppsub_sts103_120507_c1f38.bat >& runppsub_sts103_120507_c1f38.log &
    694761
    695 --> ack.. been cleaned and no others since.. will need to update chips too.. so tedious, use pss -
    696 //warptool -dbname gpc1 -setskyfiletoupdate -warp_id 408038 -skycell_id skycell.1.03 -set_label
    697 --> need to copy over locally -
    698 
    699 --> for conv, edit the .bat, make WSc and drop the unconv
     762--> ack.. took too long, been cleaned already and no other observations since. would need to update chips too.., use PSS again since quick test and want cleaned again in near future
     763--> copy over locally if want to keep for rerun diffim tests (not now)
     764
     765--> for conv, edit the .bat, make WSc and drop the .unconv. for now
    700766cp runppsub_sts103_120507_c1f38.bat runppsub_sts103_120507_c1f38c.bat
    701767source runppsub_sts103_120507_c1f38c.bat >& runppsub_sts103_120507_c1f38c.log &
    702768
    703 --> same, so guess that is good.. try c1f37 -
     769--> look similar, try c1f37 -
    704770./run_ppsub_night_ws.csh gpc1/STS.nt/2012/05/07/o6054g0305o.484578/o6054g0305o.484578.wrp.408038.skycell.1.03.fits gpc1/STS.reftest.20120510/STS.V4/skycell.1.03/STS.V4.skycell.1.03.stk.899919.unconv.fits  20120507_c1f37 > runppsub_sts103_120507_c1f37.bat
    705771source runppsub_sts103_120507_c1f37.bat >& runppsub_sts103_120507_c1f37.log &
    706772
    707 --> same.. are the exp_time different? yes 4/20 is 20s.. why would that matter.. IQ is better too, so maybe recent ones are just wacky IQ?
    708 }}}
    709 
    710  * run psphot on the refstack or staticsky? staticsky would be overkill and 1 filter anyways.
    711 
    712 
    713 
    714 
    715 {{{
    716 survey.add.publish STS.mopsdiff STS.mopsdiffv2.mehtest 12 NULL
    717 survey.show.publish
    718 survey.del.publish STS.mopsdiff
    719 add.label STS.mopsdiffv2.mehtest
    720 }}}
     773--> similar as well. are the exp_time different? yes 20120420 is 20s and IQ is better too, so maybe recent ones are just wacky IQ?
     774}}}
     775
     776
     777
     778
     779
    721780
    722781== Diffim sample 1 (faulted) ==