Chip
| Quality | Count | Function with Error | Example Log file | Note
|
| 257 | 20 | psImageMapClipFit | neb://ipp025.0/gpc1/ThreePi.nt/2010/02/15/o5242g0319o.135851/o5242g0319o.135851.ch.57439.XY76.log | Chips on detector perimeter
|
| 3011 | 201 | psphotChoosePSF | neb://ipp025.0/gpc1/MD05.nt/2010/02/15/o5242g0393o.135925/o5242g0393o.135925.ch.57172.XY76.log | Chips on detector perimeter
|
| 3012 | 27 | None? "Only 0 valid aperture residual sources (need 5), giving up" | neb://ipp047.0/gpc1/ThreePi.nt/2010/02/13/o5240g0066o.134552/o5240g0066o.134552.ch.56382.XY45.log | Not on perimeter
|
Warp
| Quality | Count | Function with Error | Example Log file | Note
|
| 3006 | 14435 | psphotReadoutFindPSF/psphotChoosePSF | neb://ipp006.0/gpc1/MD03.nt/2010/02/13/o5240g0322o.134808/o5240g0322o.134808.wrp.28692.skycell.046.log | Similar skycells for MD fields. Edge of detector issues?
|
| 3011 | 15261 | psphotReadoutCleanupReadout/psphotReadoutCleanup | neb://ipp006.0/gpc1/MD03.nt/2010/02/12/o5239g0343o.134205/o5239g0343o.134205.wrp.28169.skycell.138.log | Similar skycells for MD fields. Edge of detector issues?
|
| 8007 | 8114 | "No overlap between input and skycell." | neb://ipp053.0/gpc1/ThreePi.nt/2010/02/16/o5243g0478o.136572/o5243g0478o.136572.wrp.30351.skycell.1024.033.log |
|
Stack
ppStackErrorCodes.h
| Quality | Count | Function with Error | Example Log file | Note
|
Diff
| Quality | Count | Function with Error | Example Log file | Note
|
Note:
See
TracWiki
for help on using the wiki.