IPP Software Navigation Tools IPP Links Communication Pan-STARRS Links
wiki:PS-vs-SDSS

Version 1 (modified by ehsan, 10 years ago) ( diff )

--


Sample Galaxies

1 45947 198.36208 27.80225 13.28 12.55 * 13.31 12.62 * test ehsan note
2 21684 116.12917 67.27353 14.13 13.59 * 14.13 13.57 *
3 34718 170.13042 57.78142 13.82 13.36 * 13.91 13.43 *
4 43863 193.51042 29.60378 14.32 13.48 * 14.37 13.54 * saturated center
5 34913 170.64750 20.70397 13.95 13.09 * 13.89 13.04 *
6 30818 157.08750 22.57069 13.96 13.41 * 14.15 13.59 *
7 41958 188.90250 3.03453 13.50 12.79 * 13.53 12.86 *
8 37429 178.86958 11.96847 12.50 11.90 * 12.66 12.07 *
9 41020 187.11708 37.23483 14.73 14.48 * 14.87 14.57 *
10 19652 102.22500 66.26125 14.75 14.05 * 14.71 14.09 *
11 9510 37.47542 25.25628 14.74 14.00 * 14.65 14.00 *
12 43517 192.78708 28.78803 14.14 13.38 * 14.13 13.46 * saturated center
13 47971 203.98000 35.58825 13.30 12.72 * 13.32 12.78 *
14 23169 123.99625 23.19961 14.26 13.49 * 14.22 13.47 *
15 43837 193.46167 9.70992 12.75 12.23 * 12.85 12.33 * background oversubtraction
16 37723 179.73625 30.41258 12.89 12.45 * 13.05 12.65 * bad background
17 39366 184.23250 63.40992 13.84 13.48 * 13.88 13.48 *
18 52167 218.91625 13.17008 14.35 13.98 * 14.45 14.01 * g-band background issue
19 61220 269.80792 56.23172 0.00 0.00 * 14.10 13.56 * saturated center
20 12514 50.09875 17.29567 16.07 15.69 * 16.14 15.91 *
21 21918 117.46208 33.96214 14.51 13.77 * 14.43 13.78 *
22 54262 228.01042 1.69850 14.87 14.50 * 14.93 14.60 *
23 32786 163.70125 61.28989 13.69 13.13 * 13.92 13.30 * saturated cneter
24 50897 213.71667 14.12575 13.87 13.33 * 14.04 13.45 * saturated center
25 49995 210.55458 8.03689 13.09 12.25 * 13.24 12.47 * saturated center
26 60436 262.92125 32.23167 0.00 0.00 * 0.00 0.00 *
27 70020 343.89958 12.79033 13.72 13.05 * 13.83 13.18 * background oversubtraction
28 35621 173.16375 35.32833 14.02 13.51 * 14.04 13.64 * saturated center
29 10029 39.71625 27.84678 13.90 13.02 * 13.97 13.14 *
30 53332 223.78750 43.81858 14.21 13.56 * 14.16 13.57 *
31 40516 186.35625 16.46989 12.29 11.78 * 12.60 12.12 * saturated center
32 59634 256.71875 43.12211 14.34 13.61 * 14.35 13.63 * g-band uncertain
33 11941 48.13792 39.31853 13.71 12.91 * 13.69 13.02 * saturated center
34 50853 213.56167 35.42358 14.64 13.98 * 14.69 14.00 *
35 43341 192.32625 -4.01642 14.15 13.85 * 14.56 14.08 *
36 25781 137.33250 54.91139 14.35 13.88 * 14.35 13.89 *
37 27232 143.69792 10.28353 13.29 12.71 * 13.30 12.77 *
38 35405 172.37042 24.09336 13.31 12.87 * 13.39 12.94 *
39 46321 199.49417 4.40342 13.53 12.94 * 13.68 13.09 *
40 23646 126.43542 27.87447 14.34 13.65 * 14.30 13.68 * saturated center
41 66622 320.37167 21.24208 14.33 13.57 * 14.32 13.57 * a few pixel at the center saturated
42 40761 186.71042 11.55867 14.97 14.76 * 15.22 15.20 * low luminosity - high uncertainty i-band data uncerain - artifact
43 10542 41.77833 -2.97253 14.69 13.91 * 14.55 13.85 *
44 6627 27.13958 13.43078 15.12 14.29 * 15.11 14.32 * done
45 26871 142.04750 64.93397 15.92 15.35 * 16.05 15.41 *
46 49489 208.81708 59.50664 12.58 11.91 * 12.57 11.94 *
47 47680 203.20875 -3.08292 14.72 14.17 * 14.73 14.16 *
48 22827 121.98167 17.81839 13.61 13.16 * 13.64 13.17 *
49 50017 210.65958 18.52317 14.93 14.13 * 15.06 14.16 * saturated center
50 59498 255.76458 61.04392 13.94 13.46 * 13.97 13.49 *
51 23519 125.80500 -0.86483 1.93 1.71 * 14.16 13.61 * sounds noisy intense g-ban masking
52 47935 203.89958 33.47972 15.52 14.75 * 15.54 14.81 *
53 11074 43.99000 6.49481 14.56 13.94 * 14.54 13.92 *
54 51155 214.80292 24.79869 14.11 13.39 * 14.16 13.42 *
55 26765 141.59083 22.13022 14.36 13.80 * 14.45 13.80 *
56 6982 28.24875 12.70844 13.57 12.84 * 13.62 12.91 * done
57 49838 210.06042 8.96706 14.58 13.97 * 14.64 14.03 *
58 55349 233.07667 -2.82222 14.81 14.03 * 15.01 14.19 *
59 22381 119.80417 32.91492 13.57 12.85 * 13.52 12.82 *
60 55475 233.61208 12.27036 15.00 14.48 * 14.99 14.50 * saturated center
61 39113 183.65542 12.81247 15.30 14.95 * 15.51 15.21 * noisy uncertain z-band data
62 34692 170.05167 67.24167 13.33 12.90 * 13.38 12.99 *
63 64552 305.58958 6.42989 0.00 0.00 * 14.07 13.46 * messy - heavy masking
64 59735 257.55500 72.41064 14.14 13.75 * 14.25 13.92 * g-band, llosing light ... background oversubtraction in all bands (probable)
65 151574 122.17000 -8.41947 14.93 14.15 * 14.89 14.15 *
66 50210 211.22375 12.72175 14.43 14.24 * 14.72 14.44 *
67 47305 202.22792 10.03806 15.20 14.62 * 15.20 14.64 *
68 22880 122.30792 16.98761 14.90 14.30 * 14.90 14.35 *
69 12775 51.28208 5.23483 16.23 15.48 * 16.17 15.37 *
70 62651 284.90208 19.42742 14.78 13.66 * 14.68 13.78 * very crowded super messy, crowded field, tons of foreground stars
71 56366 238.71708 21.11672 15.08 14.67 * 15.07 14.68 *
72 50262 211.38875 54.46092 13.78 13.52 * 14.04 13.79 *
73 32708 163.42792 9.72761 15.04 14.66 * 15.32 14.70 *
74 37740 179.77542 24.47300 15.87 15.68 * 16.04 15.73 *
75 53864 226.36333 23.68836 15.54 15.26 * 15.47 15.22 * no good z and u-bands
76 40408 186.16458 3.99550 14.86 14.45 * 14.90 14.52 *
77 507 1.66708 26.15411 14.87 14.12 * 14.89 14.16 * Done
78 33869 167.48542 7.23339 14.99 14.28 * 14.99 14.29 *
79 60049 259.72708 29.85614 15.71 15.03 * 15.61 15.01 * bright star at the center ... probably missing light
80 24469 130.70083 14.26525 14.67 14.12 * 14.65 14.08 * bright nearby galaxy, fuccy light around the galaxy. ... probably a disturbed system ... ejected gas !!!!? bright close galaxy ...
81 23465 125.47625 22.64142 15.13 14.80 * 15.12 14.85 *
82 71288 350.84375 13.31928 14.39 13.73 * 14.40 13.86 *
83 58514 248.50333 36.19083 16.36 15.53 * 16.16 15.45 *
84 49137 207.64917 28.14956 14.56 14.08 * 14.57 14.09 * background oversubraction in g-band
85 90968 149.70750 0.83650 5.80 5.55 * 16.43 16.11 * noisy, seems to be super bright (weird !!!) super uncertain, bad background
86 61254 270.02917 44.49431 15.02 14.25 * 15.29 14.60 * u-band not good, other bands uncertain, z-band seems to be Ok though ... the accuracy 0.1 mag intense masking
87 53891 226.47042 9.52808 18.38 17.29 * 15.02 14.55 * very bright star next to the galaxy - super uncertain
88 59376 254.78625 28.99200 14.64 13.99 * 14.61 13.97 *
89 54400 228.61917 9.95486 15.85 15.22 * 15.83 15.21 *
90 25111 134.10292 12.41186 14.68 14.36 * 14.79 14.45 *
91 68009 331.34208 5.18381 15.34 14.56 * 15.24 14.51 *
92 91489 238.68125 4.51686 16.28 15.54 * 16.23 15.52 *
93 6678 27.33833 12.71497 15.41 14.79 * 15.48 14.78 *
94 24977 133.46750 5.24817 15.26 14.57 * 15.27 14.56 * loosing light on the edges !!!
95 24012 128.42750 27.71208 14.75 14.35 * 14.76 14.33 *
96 67626 328.68833 6.42147 14.52 13.91 * 14.55 13.97 *
97 23026 123.23500 54.96897 14.24 13.81 * 14.27 13.80 *
98 47966 203.95625 13.41756 15.31 14.68 * 15.21 14.64 *
99 4010299 146.15458 10.01278 16.45 16.05 * 16.52 16.23 * looks like a blob ... probably not good for distance measurments
100 22918 122.52542 24.92211 14.64 13.89 * 14.62 13.91 *
101 60271 261.41000 59.44675 16.14 15.84 * 16.09 15.86 *
102 58700 249.83958 29.36964 16.89 16.34 * 16.90 16.34 *
103 91110 170.72375 26.60486 16.79 16.33 * 16.85 16.52 *
104 52350 219.75000 30.81411 15.15 14.55 * 15.15 14.51 *
105 91488 238.42042 45.40617 16.88 16.37 * 16.88 16.36 *
106 43840 193.46458 28.97933 15.44 14.89 * 15.48 14.94 *
107 23033 123.26542 24.56697 16.61 15.92 * 16.88 16.16 * g-band has problems
108 55844 235.67417 22.88142 14.88 14.18 * 14.80 14.13 *
109 40943 187.01167 22.58781 15.32 14.94 * 15.40 14.99 *
110 38457 181.79250 13.24739 15.62 15.23 * 15.57 15.56 * very bad data
111 91516 244.16917 14.64922 16.71 16.10 * 16.58 16.25 *
112 67891 330.58375 11.85892 15.75 15.13 * 15.66 15.07 *
113 51293 215.34750 11.27072 15.54 15.13 * 15.41 14.99 * super face-on
114 214939 349.90458 8.08797 16.81 16.14 * 16.83 16.33 *
115 22218 119.04125 14.26047 15.69 15.26 * 15.67 15.30 *
116 91009 155.23458 30.76217 17.28 16.78 * 17.24 16.83 *
117 51230 215.07958 8.92750 15.68 15.23 * 15.62 15.18 *
118 30263 155.23833 25.36472 13.94 13.47 * 13.94 13.48 *
119 39038 183.46625 14.22306 15.54 15.00 * 15.50 14.98 *
120 51144 214.75583 24.94353 15.66 15.31 * 15.74 15.34 *
121 165902 337.66333 38.68414 15.82 15.06 * 15.75 15.04 *
122 169959 28.47583 23.91278 16.59 16.13 * 16.75 16.31 *
123 100776 126.73250 7.41697 15.58 14.91 * 15.54 14.89 *
124 33529 166.38750 4.19703 15.85 15.47 * 16.07 15.49 * z-band magnitude Not reliable !
125 22630 120.95875 10.54842 15.96 15.45 * 15.96 15.50 *
126 90854 128.00125 19.56639 17.19 16.67 * 17.17 16.73 * bad g-band data
127 139387 157.07083 10.95483 16.95 16.50 * 16.96 16.49 *
128 3460270 146.24542 8.36992 16.43 15.93 * 16.51 15.99 *
129 49294 208.14583 38.70514 15.21 14.76 * 15.39 14.84 * bad U-band magnitude
130 38963 183.25833 14.93283 16.19 15.80 * 16.10 15.88 *
131 140542 238.54875 21.56794 16.14 15.72 * 16.06 15.76 *
132 142843 241.44333 16.19686 16.64 16.22 * 16.64 16.25 * There is an edge-on nearby galaxy. There is chance tht the HI measurments are confused. Not recommended for distance measurements
133 1331483 129.39792 7.80853 16.03 15.63 * 15.94 15.57 *
134 39342 184.17625 14.27767 15.19 14.90 * 15.26 14.93 *
135 23531 125.85333 24.67342 16.53 16.16 * 16.61 16.16 *
136 91191 184.85792 0.21336 4.43 4.51 * 16.69 16.51 * bad image, good photometry
137 1701087 156.80625 24.16192 16.53 16.43 * 16.63 16.45 * No good z-band profile
138 39833 185.14167 2.96775 16.78 16.47 * 17.83 17.48 * bad z/u bands super uncertain - bright star in the field . bad data
139 48409 205.20583 6.28292 16.07 15.76 * 16.21 15.81 * bright galaxy next to the center,bad z-band, gri magnitudes seems to be ok bright objsct near the center ... probability of contamination
140 41716 188.37333 3.79389 15.37 14.86 * 15.56 14.94 *
141 1672298 122.38917 22.56594 18.04 17.14 * 17.77 17.10 * super faint, no morphology can be determined bad SB profile ....
142 1305231 170.34750 6.66711 16.53 16.49 * 17.20 17.04 * No good magnitude .. next to a bright star ... Terrible
143 35380 172.30958 20.58081 14.06 13.75 * 14.19 13.84 *
144 91775 345.99792 -8.79431 16.27 15.81 * 16.25 15.82 *

Attachments (7)

Download all attachments as: .zip

Note: See TracWiki for help on using the wiki.